RTO Gujarat
Regional Transport Offices in Gujarat handle vehicle registration and driving licence services, collect road tax, and issue transport permits across the state. The RTOs in Gujarat are identified by the prefix 'GJ' followed by a two-digit number, such as GJ 01, GJ 02, etc. This article provides complete details on Gujarat RTO offices, including their complete addresses and contact details, as well as the services they offer.
Enter registration number
List of RTO Codes in Gujarat
There are 40 RTOs in Gujarat.
| State | RTO | City | Address | Contact |
|---|---|---|---|---|
| Gujarat | GJ01 | NEAR SUBHAS BRIDGE B/H COLLECTOR OFFICE AHMEDABAD | NEAR SUBHAS BRIDGE B/H COLLECTOR OFFICE AHMEDABAD | 079-27559697 |
| Gujarat | GJ01 | WIAA BODAKDEV AHMEDABAD | WIAA BODAKDEV AHMEDABAD | NA |
| Gujarat | GJ02 | NR SARDAR DAIRY PALAVASANAMEHSANA | NR SARDAR DAIRY PALAVASANAMEHSANA | 225078 |
| Gujarat | GJ03 | RAJKOT | OFFICE OF RTO, NEAR MARKETTING YARD, PORBANDAR HIGHWAY,RAJKOT | 0281-2701833 |
| Gujarat | GJ04 | RTO CIRCLE NR. GADHECHI VADLABHAVNAGAR | RTO CIRCLE NR. GADHECHI VADLABHAVNAGAR | 2782424293 |
| Gujarat | GJ05 | SURAT | B/S KRUSHI MANGAL HALL NEARMAJURA GATE RING ROAD,SURAT | 2465188 |
| Gujarat | GJ06 | VADODARA | REGIONAL TRANSPORT OFFICER SANT KANWAR COLONY WARASIYA,VADODARA | 0265-2562497 |
| Gujarat | GJ07 | R.T.O.COMPOUND NADIAD NR.COLLECTORATE NADIAD | R.T.O.COMPOUND NADIAD NR.COLLECTORATE NADIAD | 0268-2568103 |
| Gujarat | GJ08 | PALANPUR | RTO OFFICE ABU HIGHWAYPALANPUR,PALANPUR | 274252370 |
| Gujarat | GJ09 | HIMATNAGAR | VIJAPUR BYPASS ROAD, SAVGADH, MAHETAPURA, HIMATNAGAR | 02772-222597 |
| Gujarat | GJ10 | LAL BUNGLOW COMPOUND JAMNAGAR | LAL BUNGLOW COMPOUND JAMNAGAR | 0288-2550360 |
| Gujarat | GJ11 | JUNAGADH | REGIONAL TRANSPORT OFFICE NEARMAJEVADI GATE OPP. GIRNAR HOTEL,JUNAGADH | 0285-2650691 |
| Gujarat | GJ12 | BHUJ- KACHCHH | R.T.O OFFICE NEAR G.KGENERALHOSPITAL,RTO RELOCATION SIGHT,BHUJ- KACHCHH | 02832-221950 |
| Gujarat | GJ13 | SURENDRANAGAR | A BLOCK GROND FLOOR, MULTISTORY BUILDING KHERALIROAD,SURENDRANAGAR | 2752283152 |
| Gujarat | GJ14 | AMRELI | 2ND FLOOR BAHUMALI BUILDINGRAJMAHEL CAMPUS,AMRELI | 223313 |
| Gujarat | GJ15 | AT. ATAKPARDI DHARAMPUR ROADVALSAD | AT. ATAKPARDI DHARAMPUR ROADVALSAD | 0232-226622 |
| Gujarat | GJ16 | BHARUCH | ARTO OFFICE NEAR NANDELAV FLYOVERNANDELAV,BHARUCH | 2642-240653 |
| Gujarat | GJ17 | GODHRA | B/N T V STATION, CIVIL LINE ROAD,GODHRA | (2672)242724 |
| Gujarat | GJ18 | SECTOR -30 GANDHINAGAR | SECTOR -30 GANDHINAGAR | 23261122 |
| Gujarat | GJ19 | NR. DHAMDOD JAKAT NAKA JUNA POWER HOUSE BARDOLI | NR. DHAMDOD JAKAT NAKA JUNA POWER HOUSE BARDOLI | 0622(223457) |
| Gujarat | GJ20 | DAHOD | A.R.T.O. NEAR GARBADACHAUKADI,INDORE HIGHWAY,DAHOD | 243200 |
| Gujarat | GJ21 | GANDEVI NAVSARI ROAD VIJAL POOR NAVSARI | GANDEVI NAVSARI ROAD VIJAL POOR NAVSARI | 02367(250525) |
| Gujarat | GJ22 | RAJPIPLA | 13/14,JILLA SEVA SADAN GROUND FLOOR AT- RAJPIPLA,RAJPIPLA | 02640 -224948 |
| Gujarat | GJ23 | ANAND | JILLA SEVAS ADAN, MSBUILDING GROUND FLOOR NR - BORSADCHOKADI,ANAND | 02692 -264800 |
| Gujarat | GJ24 | PATAN | GIDC ESTATE SIDHPUR CHAR RASTA B/HNAVJIVAN HOTEL,PATAN | 223100 |
| Gujarat | GJ25 | PORBANDAR | JILA SEVA SADAN-2 RANGHAVAV,SANDEEPANI ASHRAMROAD,CHHAYA,PORBANDAR | 2222215 |
| Gujarat | GJ26 | ARTO OFFICE VYARA TAPI | ARTO OFFICE VYARA TAPI | NA |
| Gujarat | GJ27 | Gujarat | Mahadev Nagar Tekra, Vastral, Ahmedabad, Gujarat | (91)-79-27559695 |
| Gujarat | GJ28 | Gujarat | Surat Rural, Gujarat | NA |
| Gujarat | GJ29 | Gujarat | Surat Rural, Gujarat | NA |
| Gujarat | GJ30 | DI:DANGS | ARTO AAHWA,PUNI KENDRA TA: WAGHAI,DI:DANGS | NA |
| Gujarat | GJ31 | MODASA | MUKUND VITHAL BHUMI SHAH PHARMACY COLLEGE, MODASAHIGHWAY, MODASA | NA |
| Gujarat | GJ32 | NEAR BIRLA MANDIR GIR SOMNATH | NEAR BIRLA MANDIR GIR SOMNATH | 287240690 |
| Gujarat | GJ33 | BOTAD | OPP.DSP OFFICE,ATVT CENTER, BOTAD | 2849255509 |
| Gujarat | GJ34 | BEHIND STATE BANKCHOTA UDAIPUR | AT.FATEHAPURA, BEHIND STATE BANKCHOTA UDAIPUR | NA |
| Gujarat | GJ35 | LUNAWADA. MAHISAGAR | BHADAR SINCHAI COLONY, LUNAWADA. MAHISAGAR | 2674252119 |
| Gujarat | GJ36 | MORBI MORBI | NEAR OLD TOLL PLAZA,MORBI - MIYANABY PASS,MORBI MORBI | NA |
| Gujarat | GJ37 | DEVBHOOMI DWARKA | OPP.ITI,JAMNAGAR HIGHWAY, KHAMBHALIYA, DEVBHOOMI DWARKA | 2833233300 |
| Gujarat | GJ38 | KOCHARPUR TAL.BAVLA AHMEDABAD | NR.ITI,KOCHARPUR TAL.BAVLA AHMEDABAD | 079-23251361 |
| Gujarat | GJ39 | Gujarat 370110 | 429X+846, Welspun Road, Sapeda, Gujarat 370110 | NA |
Note: The data above lists Gujarat RTO and ARTO registration codes. Contact details can change. Verify with the Gujarat Transport Department portal before an office visit.
RTO Gujarat Services and Charges
Here's a list of the services Gujarat RTOs' offer and the respective charges:
Vehicle Registration Services
- Offering temporary and permanent Registration Certificates (RC)
- Adding or removing hypothecation
- Assigning special or fancy registration numbers
- Issuing duplicate RC
- Updating the address on an RC
The table below mentions various charges related to vehicle registration services:
| Service | Price |
|---|---|
| Issue/renewal of certificate of registration | |
| Two-wheelers | Rs. 50 |
| Three-wheelers, quadricycles, and LMVs - Non-transport | Rs. 300 |
| Medium goods or medium passenger vehicles | Rs. 1,000 |
| Heavy goods or heavy passenger vehicles | Rs. 1,500 |
| Transfer of ownership | |
| Two-wheelers | Rs. 150 |
| Motor cars | Rs. 300 |
| Issue of duplicate RC | |
| Two-wheelers | Rs. 150 |
| Motor cars | Rs. 300 |
| Change of address on RC | 50% of the applicable registration fee |
Note: In Gujarat, you can choose vehicle numbers through public auction when a new series opens. After the auction, the remaining vehicle numbers can be chosen by paying the applicable fee for each. Road tax, HSRP charges, fitness fee, permit fee, delay charges, etc., may apply separately.
Driving Licence Services
- Issue of learner's licences and permanent driving licences
- Conducting prescribed driving tests
- Renewal of expired licences
- Issuing duplicate licences
- Endorsing new vehicle classes
- Issuing International Driving Permits for eligible applicants
The table mentions different charges related to the issuance of a driving license:
| Service | Price |
|---|---|
| Learner's licence in Form 3 for each class of vehicle | ₹150 |
| Learner's licence test fee or repeat test fee | ₹50 |
| Driving test or repeat driving test for each class of vehicle | ₹300 |
| Driving licence (DL) | ₹200 |
| International Driving Permit | ₹1,000 |
| Addition of another class of vehicle to the DL | ₹500 |
| Endorsement or renewal of authorisation for vehicle carrying hazardous goods | ₹100 |
| Renewal of DL | ₹200 |
| Renewal of the DL after one year of expiry | ₹300, plus ₹1,000 for each year or part of a year after one year of expiry |
Note: The above data covers only selected driving licence service fees in Gujarat. Portal charges or other user charges may apply during online payment. Verify with the official portal before making a payment or visiting the office.
Collection of Fees and Taxes
To keep the road infrastructure in good shape, the RTO office collects taxes and fees that are required by law:
- Road tax
- Driving licence fees
- Vehicle registration fees
- Fines
The road taxes collected also vary by vehicle type. Here are some examples:
| Vehicle Type | Road Tax (% of vehicle cost) |
|---|---|
| Motorcycles / two-wheelers | 6% |
| Four-wheeled vehicles, LMV, private car, station wagon, jeep, or taxi | 6% |
| Auto rickshaw with a seating capacity of up to 3 | 2.5% |
| Auto rickshaw with a seating capacity of 3 and up to 6 | 6% |
| Goods vehicles having a GVW up to 7,500 kg | 6% |
| Tractor used for commercial services | 3% |
Note: Gujarat's official tax structure lists a lump sum tax by vehicle category. Other charges may apply separately based on the vehicle type and service selected.
Granting Transport Permits
The RTOs in Gujarat are also responsible for issuing national, state, and temporary permits for transport and commercial vehicles, such as taxis, passenger buses, goods carriers, and autorickshaws, for operation within Gujarat and for interstate movement.
Vehicle Registration Process in Gujarat
Follow the process given below for registering a car at an RTO in Gujarat:
-
Submit Form 20 online through the transport department portal for new vehicle registration.
-
Take a printout of the uploaded Form 20 and submit it to the concerned RTO with the Form 21 and Form 22, a valid insurance certificate, identity proof with a photograph, and address proofRead more
-
Pay the applicable registration fee and vehicle tax.
-
Get the vehicle inspected if required. For two-wheelers and cars, inspection may be done by an authorised dealer in Gujarat. If the dealer issues the inspection certificate, attach it to the application. Otherwise, take the vehicle to the RTO for inspection. Read more
-
The registration number is allotted after the following details are verified: Documents, Fee, Tax payment, and Vehicle inspection.
Documents Required for Vehicle Registration in Gujarat
You must have the following documents to register a new vehicle at the Gujarat RTO:
- Form 20 - Registration application
- Form 21, sale certificate
- Form 22, roadworthiness certificate
- Identity proof with a photograph of the applicant
- Valid vehicle insurance certificate
- Proof of address
- Form 22A, if the vehicle body has been fabricated separately
- Bill of entry submitted to Customs, if the vehicle is imported
- Proof of fee and tax payment
- Dealer inspection certificate, if inspection has been completed through an authorised dealer
- Vehicle inspection at the RTO, if the dealer inspection certificate is not attached
Documents Required for Transfer of Ownership
You must have the following documents for the transfer of vehicle ownership at the Gujarat RTO:
- Form 29 and Form 30 for the transfer of ownership
- Chassis number
- Original Registration Certificate
- Valid insurance certificate
- Valid Pollution Under Control certificate
- Proof of identity of the buyer
- Proof of address of the buyer
- Prescribed fee payment receipt
- Form 31, if the ownership transfer is due to inheritance
- Form 32, if the vehicle was bought in a public auction
- Form 28 NOC, if the vehicle has to be transferred with no-objection clearance or brought into Gujarat with the assignment of a new registration mark
- Financier NOC, if the vehicle is under hire purchase, lease, or hypothecation
Role of RTO in Vehicle Insurance in Gujarat
RTO records are verified by insurance companies to confirm the registration location and the jurisdictional RTO. Each time a vehicle is sold or ownership is transferred, the RTO will update the ownership records. This helps the new owner obtain the appropriate insurance policy. RTOs also ensure that all vehicles comply with the Motor Vehicles Act of 1988, which mandates that all vehicles on the road have valid third-party insurance. Depending on the RTO where your vehicle is registered, the insurance premium may also differ. Vehicles registered in urban areas tend to have higher premiums because the risk of accidents is higher. Smaller towns will tend to have lower premiums.
FAQs
What prefix do Gujarat RTO codes have?
Gujarat RTO codes are denoted by the prefix GJ followed by the two-digit district code.
What is the validity of the vehicle's registration in Gujarat?
The validity of a new vehicle registered in Gujarat is 15 years. After 15 years, it must be renewed every five years.
What is the major function of the RTO in Gujarat?
The Gujarat RTO is primarily responsible for registering vehicles, issuing driving licences, collecting road tax and assisting in enforcing road safety and traffic regulations.
How many RTO offices are there in Gujarat?
There are 38 RTO offices in Gujarat, spread across the state's districts.
What is the penalty for the renewal of a driving license after the grace period?
After the grace period, the penalty charges for renewing the driving license would be Rs. 500 plus Rs. 1,000 for each year or a fraction of a year from the end of the grace period.
