RTO Kerala
The Motor Vehicles Department of Kerala is responsible for collecting road taxes, registering vehicles, and issuing driving licenses. The department enforces the Central Motor Vehicles Act, 1988, across the state. In Kerala, there are 18 Regional Transport Offices (RTOs) and 69 Sub-Regional Transport Offices spread across all districts, which manage transport administration for millions of vehicle owners. In this article, we will discuss the various RTO codes in Kerala, the functions of RTOs, and the different types of permits issued by RTOs.
Enter registration number
Kerala has 18 RTOs and 69 SRTOs, and each carries a unique identification code starting with 'KL'. The number plate follows the sequence KL-XX-AB-1234, where KL denotes Kerala, and AB denotes the specific RTO code. The following is an organised collection of some commonly used Kerala RTO codes:
List of RTO Codes in Kerala
There are 86 RTOs in Kerala.
| State | RTO | City | Address | Contact |
|---|---|---|---|---|
| Kerala | KL01 | TVM | TRANSPORT BHAVAN, EAST FORT, KSRTC BUILDING, ATTAKULANGARA P.O.,TVM | 0471-2469223 |
| Kerala | KL02 | KOLLAM- | CIVIL STATION, ANANDAVALLESWARAM, KOLLAM- | 0474-2793499 |
| Kerala | KL03 | PATHANAMTHITTA P.O | PARAYIL BUILDING,COLLEGE ROAD MANKAMKUNNU,BLDNO. XXIII, 13/324,PATHANAMTHITTA P.O | 0468- 2222426 |
| Kerala | KL04 | CIVIL STATION BUILDING CIVIL STATION P.O. ALAPPUZHA | CIVIL STATION BUILDING CIVIL STATION P.O. ALAPPUZHA | 0477-2253160 |
| Kerala | KL05 | CIVIL STATION COLLECTORATE P.O KOTTAYAM | CIVIL STATION COLLECTORATE P.O KOTTAYAM | 0481-2560429 |
| Kerala | KL06 | IDUKKI | CIVIL STATION KUYILIMALA PAINAVU P.O,IDUKKI | 04862-232244 |
| Kerala | KL07 | CIVIL STATION THRIKKAKARA P.O KAKKANAD | CIVIL STATION THRIKKAKARA P.O KAKKANAD | 0484-2422246 |
| Kerala | KL08 | AYYANTHOLE THRISSUR | CIVIL STATION, AYYANTHOLE THRISSUR | 0487-2360262 |
| Kerala | KL09 | CIVIL STATION CIVIL STATION P.O PALAKKAD | CIVIL STATION CIVIL STATION P.O PALAKKAD | 0491-2505741 |
| Kerala | KL10 | CIVIL STATION UPHILL MALAPPURAM | CIVIL STATION UPHILL MALAPPURAM | 0483-2734924 |
| Kerala | KL11 | CIVIL STATION MALAPARAMBA KOZHIKODE | CIVIL STATION MALAPARAMBA KOZHIKODE | 0495-2371705 |
| Kerala | KL12 | NORTH KALPATTA WAYANAD | CIVIL STATION BUILDING, NORTH KALPATTA WAYANAD | 04936-202607 |
| Kerala | KL13 | CIVIL STATION KANNUR KANNUR | CIVIL STATION KANNUR KANNUR | 0497-2700566 |
| Kerala | KL14 | CIVIL STATION VIDYA NAGAR KASARAGOD P.O | CIVIL STATION VIDYA NAGAR KASARAGOD P.O | 04994-255290 |
| Kerala | KL15 | PEROORKADA | CIVIL STATION COLLECTORATE KUDAPPANAKUNNU,PEROORKADA | 0471-2731339 |
| Kerala | KL16 | ATTINGAL | AMC, XII/690-691 ANZAR COMPLEX HEAD P.O,ATTINGAL | 0470-2626400 |
| Kerala | KL17 | MUVATTUPUZHA | MINI CIVIL STATION VAZHAPILLY, MUDAVOOR P.O,MUVATTUPUZHA | 0485-2814959 |
| Kerala | KL18 | MINI CIVIL STATION BUILDING VATAKARA TOWN KOZHIKODE | MINI CIVIL STATION BUILDING VATAKARA TOWN KOZHIKODE | 0496-2526234 |
| Kerala | KL19 | MINI CIVIL STATION PARASSALA P.O TRIVANDRUM | MINI CIVIL STATION PARASSALA P.O TRIVANDRUM | 0471-2200026 |
| Kerala | KL20 | MINI CIVIL STATION OPP NEYYATTINKARA TALUK OFFICE NEYYATTINKARA P.O. | MINI CIVIL STATION OPP NEYYATTINKARA TALUK OFFICE NEYYATTINKARA P.O. | 0471-2223643 |
| Kerala | KL21 | PAZHAKUTTY NEDUMANGAD TRIVANDRUM | PAZHAKUTTY NEDUMANGAD TRIVANDRUM | 0472-2813177 |
| Kerala | KL22 | TVM | 2ND FLOOR ALATHARA COMPLEX,K.P.III/17 KAZHAKUTTAM JN, TVM | 0471-2412400 |
| Kerala | KL23 | MINI CIVIL STATION KARUNAGAPALLY | MINI CIVIL STATION KARUNAGAPALLY | 0476-2625041 |
| Kerala | KL24 | KOTTARAKKARA | POLACHIRA BUILDING, MARKET JUNCTION, KOTTARAKKARA | 0474-2455699 |
| Kerala | KL25 | PUNALUR | AYYAPPAS BUILDING , NELLIPALLY, PUNALUR | 0475-2228420 |
| Kerala | KL26 | ADOOR P.O. | 3RD FLOOR , REVENUE TOWER , ADOOR P.O. | 04734-227475 |
| Kerala | KL27 | HEAD P.O | REVENUE TOWER OPPOSITE POLICE STATION, HEAD P.O, | 0469-2635577 |
| Kerala | KL28 | MINI CIVIL STATION MALLAPPALLY | MINI CIVIL STATION MALLAPPALLY | 0469-2681900 |
| Kerala | KL29 | MINI CIVIL STATION KAYAMKULAM | MINI CIVIL STATION KAYAMKULAM | 0479-2447760 |
| Kerala | KL30 | MINI CIVIL STATION CHENGANNUR P.O CHENGANNUR | MINI CIVIL STATION CHENGANNUR P.O CHENGANNUR | 0479-2450800 |
| Kerala | KL31 | POWER HOUSE JN MAVELIKKARA P.O | MINI CIVIL STATION, POWER HOUSE JN MAVELIKKARA P.O | 0479-2306200 |
| Kerala | KL32 | CHERTHALA P.O | MINI CIVIL STATION , CHERTHALA P.O, | 0478-2816248 |
| Kerala | KL33 | CHANGANACHERRY | 3RD FLOOR, REVENUE TOWER , T.B.ROAD PERUNNAI P.O,CHANGANACHERRY | 0481-2411930 |
| Kerala | KL34 | KOTTAYAM | MANGALAPADIYIL BUILDINGS, ATTACKAL, PONKUNNAM P.O , KANJIRAPPALLY, KOTTAYAM | 04828-223090 |
| Kerala | KL35 | PALA | BUILDING NO.168-C, WARD NO.15, PALA MUNICIPALITY, CHETHIMATTOM,PALA | 04822-216455 |
| Kerala | KL36 | VAIKOM P.O | MUNICIPAL BUILDING , KOCHUKAVALA ,VAIKOM P.O | 04829-224141 |
| Kerala | KL37 | MINI CIVIL STATION PEERUMEDU | MINI CIVIL STATION PEERUMEDU | 04869-233600 |
| Kerala | KL38 | THODUPUZHA | PRAKASH BUILDING, OPP PRAKASH PETROL PUMP MUVATTUPUZHA ROAD,THODUPUZHA | 04862-225564 |
| Kerala | KL39 | N.F. GATE THRIPUNITHURA | 1ST FLOOR, KERALA VYAPARI BUILDING, N.F. GATE THRIPUNITHURA | 0484-2774166 |
| Kerala | KL40 | PERUMBAVOOR | PATTAL SHOPPING COMPLEX,, PERUMBAVOOR MUNICIPALITY, PATTAL,PERUMBAVOOR | 0484-2525573 |
| Kerala | KL41 | ALUVA | BUILDING NO. VIII/501(14), MINI CIVIL STATION, GOODS SHED ROAD,ALUVA | 0484-2622006 |
| Kerala | KL42 | MARGRIGORIOSMEMORIALSHOPPING PERUMPADANNA | MARGRIGORIOSMEMORIALSHOPPING PERUMPADANNA | 0484-2442522 |
| Kerala | KL43 | THOPPUMPADY | HEBRON BUILDING ,CHEMMEN’S JN, WEST KARUVELIPADY, THOPPUMPADY | 0484-2229200 |
| Kerala | KL44 | NEAR MUNICIPAL BUS STAND KOTHAMANGALAM | 3RD FLOOR, REVENUE TOWER, NEAR MUNICIPAL BUS STAND KOTHAMANGALAM | 0485-2826826 |
| Kerala | KL45 | MINI CIVIL STATION IRINJALAKUDA | MINI CIVIL STATION IRINJALAKUDA | 0480-2825666 |
| Kerala | KL46 | GURUVAYUR | 9/128, MANJULAL SHOPPING CMPX EAST NADA, GURUVAYUR | 0487-2551666 |
| Kerala | KL47 | VADAKKE NADA KODUNGALLUR | MINI CIVIL STATION, VADAKKE NADA KODUNGALLUR | 0480-2807666 |
| Kerala | KL48 | VADAKKANCHERY | SOUHRIDA ARCADE, NEAR TALUK OFFICE,VADAKKANCHERY | 04884-233666 |
| Kerala | KL49 | ALATHUR - | 2ND FLOOR, VYAPARA BHAVAN , MAIN ROAD, ALATHUR - | 04922-224909 |
| Kerala | KL50 | MANNARKAD | MINI CIVIL STATION, KUNTHIPUZHA, MANNARKAD | 04924-223090 |
| Kerala | KL51 | MAIN ROAD | SBI BUILDING,OPP MUNICIPAL BUS STAND, MAIN ROAD, | 0466-2247064 |
| Kerala | KL52 | PATTAMBI | MINI CIVIL STATION, NEAR RAILWAY STATION, PATTAMBI | 0466-2214182 |
| Kerala | KL53 | Malappuram | Padippura Buildings, Kozhikkode Road, Perinthalmanna, Malappuram | 91 4933220856 |
| Kerala | KL54 | Malappuram | Mini Civil Station, Ponnani, Malappuram | 91 4942667511 |
| Kerala | KL55 | Malappuram | Mini Civil Station, Tirur, Malappuram | NA |
| Kerala | KL56 | Kozhikode - | Meethalekandi Complex, Koyilandi, Kozhikode - | NA |
| Kerala | KL57 | Kozhikode | Koduvally Post, Kozhikode | 91 4952210280 |
| Kerala | KL58 | Kannur - | 3rd Floor, Hindustan Tower, Near Town Hall, Thalassery, Kannur - | 91 4902327300 |
| Kerala | KL59 | Kannur - | Katti Complex, Manna, Thaliparamba, Kannur - | 91 4602206580 |
| Kerala | KL60 | Kasargod - | Near Town Hall, Kanjangad, Kasargod - | 91 4672207766 |
| Kerala | KL61 | Kollam | Kunnathur, Kollam | 91 4762852273 |
| Kerala | KL62 | Pathanamthitta | Ranni, Pathanamthitta | 91 4735228866 |
| Kerala | KL63 | Ernakulam | Angamaly, Ernakulam | 91 4842456888 |
| Kerala | KL64 | Thrissur - | 2nd Floor, Mini Civil Station, NH 47 Bye Pass, Chalakudi, Thrissur - | (91)-480-2700064 |
| Kerala | KL65 | MALAPPURAM | NEW MINI-CIVIL STATION BLOCK ROAD THIRURANGADI,MALAPPURAM | 0494-2463000 |
| Kerala | KL66 | Moncompu | Taluk O?ce,Kuttanad,Thekkekara.P.O,Moncompu | 4772702221 |
| Kerala | KL67 | THERUVATHU BUILDING UZHAVOOR POKOTTAYAM | THERUVATHU BUILDING UZHAVOOR POKOTTAYAM | NA |
| Kerala | KL68 | Kerala | Postmaster, Devikulam S.O, Idukki, Kerala | NA |
| Kerala | KL69 | KERALA | Postmaster, Post Office UDUMBANCHOLA (SUB OFFICE), IDUKKI, KERALA | NA |
| Kerala | KL70 | CHITTUR PALAKKAD | MUNCIPAL BUS STAND COMPLEXTHATHAMANGALAM,CHITTUR PALAKKAD | NA |
| Kerala | KL71 | CHANDAKKUNNU NILAMBURMALAPPURAM | WARD-5,CHANDAKKUNNU NILAMBURMALAPPURAM | NA |
| Kerala | KL72 | KELLUR PO MANANTHAVADYWAYANAD | 5 TH MILE,KELLUR PO MANANTHAVADYWAYANAD | NA |
| Kerala | KL73 | ST MARRYS JACOBITE CHURCH BLD SULTHANBATHERY WAYANAD | ST MARRYS JACOBITE CHURCH BLD SULTHANBATHERY WAYANAD | NA |
| Kerala | KL74 | KATTAKKADA | BUILDING NO KP-17-89-B NEAR EMPLOYMENT EXCHANGE KULATHUMMAL, KATTAKKADA | 0471-2293553 |
| Kerala | KL75 | MINI CIVIL STATION THRIPRAYAR THRISSUR | MINI CIVIL STATION THRIPRAYAR THRISSUR | 0496-2615077 |
| Kerala | KL76 | FIRST FLOOR NANMANDA P O KOZHIKODE | BUILDING NO 499D, FIRST FLOOR NANMANDA P O KOZHIKODE | 0495-2857700 |
| Kerala | KL77 | KOZHIKODE | 15/12 C&E, FIRST FLOOR MINI CIVIL STATION PERAMBRA, KOZHIKODE | 0496-2615077 |
| Kerala | KL78 | KANNUR | FALCON PLASA BUILDING, SECOND FLOOR, N.P. ROAD IRITTY, KANNUR | 0490-2490001 |
| Kerala | KL79 | KASARAGOD | BUILDING NO 462(E,F, G,H) WARD NO 15, BELALVELLARIKUNDU, KASARAGOD | NA |
| Kerala | KL80 | Pathanapuram | Sub Regional Transport Office, Pathanapuram, Building No. 13/685, Moolakada, Kandayam P.O, Pathanapuram | NA |
| Kerala | KL81 | Chithira Arcade Puthan Chantah Varkala | Chithira Arcade Puthan Chantah Varkala | 4702613344 |
| Kerala | KL82 | Chadayamangalam | Sub Regional Transport Office1st Floor, Panchayath Shopping Complex, Chadayamangalam | 0474-2475200 |
| Kerala | KL85 | KOZHIKODE | Sub Regional Transport Office, Ramanattukara IMAX TOWER, CHUNGAM, FEROKE PO, KOZHIKODE | 0495-2486002 |
| Kerala | KL86 | Payyannur | Sub RT Office, Payyannur H R PLAZA BUILDING, Near Vellur Post office, Vellur, Payyannur | 4985-293000 |
| Kerala | KL83 | Pathanamthitta - 689691 | Building No. XVIII/400A, Ground Floor, B and B Apartment, Near Aanakoode, Konni - Chandanappally Road, Konni, Pathanamthitta - 689691 | 0468-2242244 |
| Kerala | KL84 | Kondotty | Sub Regional Transport Office, Kondotty | 918547639084 |
RTO Kerala Services and Charges
Kerala RTOs handle everything from new registrations to licence renewals.
Vehicle Registration Services
- Providing Registration Certificates (RC) that are both temporary and permanent.
- Including or excluding hypothecation
- Assigning fancy or unique registration numbers
- Issuing a duplicate RC
- Changing an RC's address
Registration charges in Kerala are as follows:
| Service | Price |
|---|---|
| Registration of a motorcycle | Rs. 300 |
| Registration of a non-transport vehicle (three-wheeler, quadricyle, light motor vehicle) | Rs. 600 |
| Registration for a transport vehicle (three-wheeler, quadricyle, light motor vehicle) | Rs. 1,000 |
| Registration for medium goods vehicle | Rs. 1,000 |
| Registration for medium passenger motor vehicles | Rs. 1,000 |
| Registration for a heavy goods vehicle | Rs. 1,500 |
| Registration for an imported motor vehicle (four-wheeler) | Rs. 5,000 |
| Registration for an imported motorcycle | Rs. 2,500 |
| Any other vehicle not mentioned above | Rs. 3,000 |
| Transfer of ownership | Rs. 150 to Rs. 2,500 (depending on the type of vehicle) |
| Change of address in the certificate of registration | Rs. 150 to Rs. 2,500 (depending on the type of vehicle) |
| Endorsement of hire purchase/hypothecation agreement | Rs. 500 to Rs. 3,000 (depending on the type of vehicle) |
| Certificate of temporary registration | Rs. 100 |
*Note: Fees may vary. Visit your nearest Kerala RTO to pay the final charges.
Issue of Driving Licences and Related Services
- Issuance of both permanent and learner's licenses
- Renewing licenses that have expired
- Granting international driver's licenses to qualified candidates
Driving licence charges in Kerala are mentioned in the table below:
| Service | Price |
|---|---|
| Issue of learner's licence (for each class) | Rs. 150 |
| Learner's licence test | Rs. 50 |
| Driving license test for each class of vehicle | Rs. 300 |
| Issue of a driving licence | Rs. 200 |
| Issue of an International Driving Permit | Rs. 1,000 |
| Duplicate driving license | Rs. 500 |
| Renewal of driving license | Rs. 300 |
| Change of address in DL | Rs. 200 |
| Form 7 or Smart Card | Rs. 200 |
| Endorsement/renewal of vehicles carrying hazardous goods (chemicals, etc.) | Rs. 100 |
*Note: The prices above are exclusive of service charges. Different service charges apply for different categories of vehicles.
Collection of Fees and Taxes
The RTO office collects legally mandated taxes and fees to maintain the state of the road infrastructure:
- Road tax
- Fees for a driver's license
- Vehicle registration fees
- Fines
Road tax rates in Kerala are mentioned in the table below:
| Vehicle Type | One-time Road Tax |
|---|---|
| Two-wheelers costing up to Rs. 1 lakh | 13% of the original vehicle cost |
| Two-wheelers costing between Rs. 1 lakh and Rs. 2 lakh | 15% of the original vehicle cost |
| Two-wheelers costing beyond Rs. 2 lakh | 21% of the original vehicle cost |
| Three-wheelers (non-transport) | 8% of the original vehicle cost |
| Motor cars and private service vehicles for personal use up to Rs. 5 lakh | 10% of the original vehicle cost |
| Motor cars and private service vehicles for personal use between Rs. 5 lakh and Rs. 10 lakh | 13% of the original vehicle cost |
| Motor cars and private service vehicles for personal use between Rs. 10 lakh and Rs. 15 lakh | 15% of the original vehicle cost |
| Motor cars and private service vehicles for personal use between Rs. 15 lakh and Rs. 20 lakh | 17% of the original vehicle cost |
| Motor cars and private service vehicles for personal use of more than Rs. 20 lakh | 22% of the original vehicle cost |
| Electric vehicles for personal use (two-wheelers and three-wheelers) | 5% of the original vehicle cost |
| Electric motor cars and electric private service vehicles for personal use, having a purchase value of up to Rs. 15 lakh | 5% of the original vehicle cost |
| Electric motor cars and electric private service vehicles for personal use, having a purchase value of more than Rs. 15 lakh and up to Rs. 20 lakh | 8% of the original vehicle cost |
| Electric motor cars and electric private service vehicles for personal use, having a purchase value of more than Rs. 20 lakh | 10% of the original vehicle cost |
Granting Transport Permits
Kerala RTOs issue national, state, and temporary permits for commercial and transport vehicles. Taxi, passenger buses, goods carriers, and autorickshaws must all have valid permits to operate in Kerala or interstate. The corresponding RTO procedures allow an application to be made depending on the type of vehicle and the route to be used.
Vehicle Registration Process in Kerala
Steps to register a vehicle in a Kerala RTO are mentioned below:
-
Fill out Form 20 and send it to the RTO in your Arunachal Pradesh area within seven days of the vehicle delivery date.
-
Submit the application along with the insurance certificate and roadworthiness certificate.
-
Pay the taxes and registration costs specific to your vehicle type.
-
The RTO will issue you a vehicle registration certificate if your application and supporting documentation are in order.
Documents Required for Vehicle Registration in Kerala
The documents required to register a vehicle in a Kerala RTO are as follows:
- Form 19 - Temporary registration
- Form 20 - Application form
- Form 21 (Sales certificate)
- Form 22 (Roadworthiness certificate)
- Form 22 A, if the body of the vehicle is fabricated locally
- A duplicate of the insurance policy documents
- Provide identification of the vehicle owner
- Pencil Print of Chassis Number
- Specified fee
- Address proof
- Measurement certificate with a neat sketch of the transport vehicle
Documents Required for the Transfer of Ownership of a Vehicle
Transferring vehicle ownership in Kerala requires the following documents:
- Form 29
- Form 30
- Original registration certificate
- Address proof of the purchaser
- Stamp paper executed by an executive magistrate
- Address proof of the new owner
- NOC from the financier, if the vehicle is under a Hire Purchase Agreement
- Copy of insurance policy transferred to the new owner's name
- Required fee
- Up-to-date tax payment (server verification)
- Self-addressed stamped envelope to send back the new registration certificate
Role of RTO in Vehicle Insurance in Kerala
Insurance companies verify your vehicle's registration status through RTO records before issuing or renewing policies. And when vehicle ownership is transferred, the RTO updates the ownership information so the new owner receives the correct insurance policy. RTOs also enforce the Motor Vehicles Act, 1988, which mandates third-party insurance for all vehicles. Depending on your RTO's location, your motor insurance premium may also differ. The smaller towns usually have lower premium rates.
FAQs
Q1. What is the RTO code for Kerala?
KL is the RTO code for Kerala. Each district has a specific code ranging from KL-01 to KL-87. For example, KL-01 for Thiruvananthapuram, KL-07 for Ernakulam.
Q2. Which is the most registered RTO in Kerala?
Ernakulam is the most registered RTO in Kerala. It became the first RTO in the state to register 1 million vehicles.
Q3. How many RTOs are there in Kerala?
There are 18 RTOs and 69 sub-regional RTOs (SRTOs) in Kerala. In total, 87 transport offices across the state manage vehicle registration, driving licensing, and enforcement of motor vehicle rules.
Q4. Can I register at any RTO in Kerala?
Yes. According to the Kerala High Court, you can register your vehicle at any RTO office in Kerala, regardless of your residential or commercial address.
