RTO Rajasthan
Rajasthan RTOs handle vehicle registration and the issuance of driving licences. They also manage road tax collection and transport permits. Currently, more than 86 RTOs work under the 'Rajasthan Transport Department.' Each office uses an RTO code that starts with "RJ". Your relevant RTO depends on where your vehicle is registered or the permanent address linked to the registration application. This guide explains 'Rajasthan RTO offices' and various services offered by them.
Enter registration number
Rajasthan has 12 Regional Transport Offices and 50 District Transport Offices. Each office has a unique code that starts with "RJ". Here is a list of major RTOs in Rajasthan and their codes:
List of RTO Codes in Rajasthan
There are 86 RTOs in Rajasthan.
| State | RTO | City | Address | Contact |
|---|---|---|---|---|
| Rajasthan | RJ01 | AJMER | JAIPUR ROAD, NEAR VILLAGE-GHOOGRA, AJMER | 0145-2787047 |
| Rajasthan | RJ02 | ALWAR | RTO OFFICE, VIJAY MANDIR ROAD, DHOLI DHUB, ALWAR | 0144-2731335 |
| Rajasthan | RJ02 | BEHROR ALWAR | BEHROR ALWAR | 9928015052 |
| Rajasthan | RJ03 | BANSWARA | VILLAGE-MAKOD, JAIPUR ROAD, BANSWARA | 02962-215141 |
| Rajasthan | RJ04 | BARMER | NEAR CIRCUIT HOUSE, N.H.-15, BARMER | 02982-220615 |
| Rajasthan | RJ05 | BHARATPUR | NEAR NEW MYES NAGAR, KESHAV NAGAR, BHARATPUR | 05644-260199 |
| Rajasthan | RJ05 | DEEG BHARATPUR | DEEG BHARATPUR | NA |
| Rajasthan | RJ06 | BHILWARA | PUR ROAD, BHILWARA | 01482-260444 |
| Rajasthan | RJ07 | BIKANER | NEAR INDEN GAS PLANT, BICHWAL, BIKANER | 0151-2226981 |
| Rajasthan | RJ08 | BUNDI | OPP. TELEPHONE EXCHANGE, BYPASS ROAD, BUNDI | 0747-2443420 |
| Rajasthan | RJ09 | CHOTTORGARH | DAGLA KA KHERA, KAPASAN ROAD, CHOTTORGARH | 01472-248598 |
| Rajasthan | RJ10 | CHURU | FATEHPUR ROAD, CHURU | NA |
| Rajasthan | RJ10 | RAJGARH CHURU | RAJGARH CHURU | 9460789004 |
| Rajasthan | RJ11 | DHOLPUR | MANGAL VIHAR COLONY, DHOLPUR | 0562-224577 |
| Rajasthan | RJ12 | DUNGARPUR | NEW COLONY, DUNGARPUR | 02964-232581 |
| Rajasthan | RJ13 | SRI-GANGANAGAR | NEAR RIDHI-SIDHI ENCLAVE, HANUMAN GARH ROAD, SRI-GANGANAGAR | 0154-2463432 |
| Rajasthan | RJ13 | SURATGARH GANGANAGAR | SURATGARH GANGANAGAR | 9414634757 |
| Rajasthan | RJ14 | JAIPUR | JHALANA DUNGARI, JAIPUR | 0141-2709477 |
| Rajasthan | RJ14 | CENTRAL SPINE | REGIONAL TRANSPORT OFFICE, VIDHYADHAR NAGAR- JAIPUR. 8,KHETAN PLAZA, CENTRAL SPINE | 0141-2701230 |
| Rajasthan | RJ14 | GHATI KAROLAN JAGATPURA JAIPUR RAJASTHAN | GHATI KAROLAN JAGATPURA JAIPUR RAJASTHAN | NA |
| Rajasthan | RJ15 | JAISALMER | BARMER ROAD, JAISALMER | 02992-252519 |
| Rajasthan | RJ15 | POKRAN BARMER | POKRAN BARMER | 9414126887 |
| Rajasthan | RJ16 | JALORE | NARBADA NAGAR COLONY, SAMANTI PURA ROAD, JALORE | 02973-222398 |
| Rajasthan | RJ16 | SANCHOR JALORE | SANCHOR JALORE | 9414127302 |
| Rajasthan | RJ17 | JHALAWAR | KHANPUR ROAD, JHALAWAR | 07432-232307 |
| Rajasthan | RJ18 | JHUNJHUNU | PURAN KI DHANI, JAIPUR ROAD, JHUNJHUNU | 0159-2250460 |
| Rajasthan | RJ18 | KHETRI JHUNJHUNU | KHETRI JHUNJHUNU | NA |
| Rajasthan | RJ19 | JODHPUR | BJS COLONY, BAMAD ROAD, JODHPUR | 0291-2540191 |
| Rajasthan | RJ19 | BORUNDA ROAD PIPAD CITY JODHPUR | BORUNDA ROAD PIPAD CITY JODHPUR | 9414465064 |
| Rajasthan | RJ19 | FALODI JODHPUR | FALODI JODHPUR | 9950433722 |
| Rajasthan | RJ20 | KOTA | DCM ROAD, KOTA | 0744-2364312 |
| Rajasthan | RJ21 | NAGAUR | BIKANER ROAD, NAGAUR | 01582-240540 |
| Rajasthan | RJ21 | NAGAUR | NEAR HEAD POST OFFICE PO DILDHANIMAKRANA,NAGAUR | 9829498349 |
| Rajasthan | RJ21 | NAGAUR | OPP. MELA GROUND NAGAUR ROAD MEDTA CITY,NAGAUR | 9414285949 |
| Rajasthan | RJ22 | PALI | JODHPUR ROAD, NEAR GHUMTI, PALI | 02932-257445 |
| Rajasthan | RJ22 | SUMERPUR PALI | SUMERPUR PALI | 9413707631 |
| Rajasthan | RJ22 | SOJAT PALI | SOJAT PALI | 9414448069 |
| Rajasthan | RJ23 | SIKAR | JHUNJHUNU BYPASS ROAD, SIKAR | 157-2249353 |
| Rajasthan | RJ23 | RINGUS SIKAR | RINGUS SIKAR | 9414300694 |
| Rajasthan | RJ23 | NEEMKATHANA SIKAR | NEEMKATHANA SIKAR | 9829150922 |
| Rajasthan | RJ24 | SIROHI | ANADARA ROAD, SIROHI | 02972-221688 |
| Rajasthan | RJ25 | SWAIMADHOPUR | CHAK CHAINPUAR, SWAIMADHOPUR | 07462-220274 |
| Rajasthan | RJ25 | GANGAPURCITY SAWAIMADHOPUR | GANGAPURCITY SAWAIMADHOPUR | 9784315999 |
| Rajasthan | RJ26 | TONK | OPP. SADAR THANA, JAIPUR ROAD, TONK | 01432-247588 |
| Rajasthan | RJ26 | NIWAI TONK | NIWAI TONK | NA |
| Rajasthan | RJ26 | UNIARA TONK | UNIARA TONK | NA |
| Rajasthan | RJ27 | UDAIPUR | SUKHER, BHUWANA BYPASS, UDAIPUR | 0294-2471521 |
| Rajasthan | RJ27 | UDAIPUR | DAL CHORAHA UDAIPUR ROAD SALUMBAR,UDAIPUR | 9414110353 |
| Rajasthan | RJ28 | BARAN | COLLECTRATE CAMPUS, BARAN | 07453-232105 |
| Rajasthan | RJ29 | DAUSA | BYPASS ROAD, DAUSA | 01427-223225 |
| Rajasthan | RJ30 | RAJSAMAND | SUNDARCHA ROAD, OPP. RAMESHWER MAHADEV, RAJSAMAND | 02952-220652 |
| Rajasthan | RJ30 | NATHDWARA RAJSAMAND | NATHDWARA RAJSAMAND | NA |
| Rajasthan | RJ30 | PANCHAYAT SAMITI BHAVAN BHIM RAJSAMAND | PANCHAYAT SAMITI BHAVAN BHIM RAJSAMAND | 9828566350 |
| Rajasthan | RJ31 | HANUMAN-GARH | NEAR POLICE LINE, GANNA PHARAM, ABOHAR ROAD, HANUMAN-GARH | 01552-262202 |
| Rajasthan | RJ32 | KOTPUTALI | PUTLI ROAD, KOTPUTALI | 01421-224156 |
| Rajasthan | RJ33 | RAMGANJMANDI | INDRAPRASTH COLONY, UNDAWA ROAD, RAMGANJMANDI | 07459-222424 |
| Rajasthan | RJ34 | RAVINDRA BHARDWAJ GODAM KE PAS KAROLI | MANDRAIAL ROAD, RAVINDRA BHARDWAJ GODAM KE PAS KAROLI | 07464-251020 |
| Rajasthan | RJ34 | HINDON KARAULI | HINDON KARAULI | 9252101497 |
| Rajasthan | RJ35 | PRATAPGARH | DHARIYAWAD ROAD, PRATAPGARH | 01478-222530 |
| Rajasthan | RJ36 | BEAWAR | G.A.D. QUARTERS, NEAR KATTHAT PETROL PUMP, BEAWAR BYPASS, BEAWAR | 01462-225841 |
| Rajasthan | RJ37 | DIDWANA | KUCHAMAN ROAD, DIDWANA | NA |
| Rajasthan | RJ37 | NAVA NAGAUR | NAVA NAGAUR | NA |
| Rajasthan | RJ37 | Rajasthan | Didwana, Nagaur, Rajasthan | NA |
| Rajasthan | RJ38 | DIST. SIROHI | DISTRICT TRANSPORT OFFICE, ABU ROAD, AMBAJI ROAD, ABUROAD,DIST. SIROHI | 02974-226670 |
| Rajasthan | RJ39 | DIST.- BARMER NEAR BHAGAT SINGH CIRCLE | DISTRICT TRANSPORT OFFICE, BALOTRA, DIST.- BARMER NEAR BHAGAT SINGH CIRCLE, | 02988-225750 |
| Rajasthan | RJ40 | ALWAR | DISTRICT TRANSPORT OFFICE, BHIWARI, C-51,52 BHAGAT SINGH COLONY,ALWAR | 01493-230047 |
| Rajasthan | RJ41 | DIST.-JAIPUR RAILWAY STATION ROAD | DISTRICT TRANSPORT OFFICE, CHOMU, DIST.-JAIPUR RAILWAY STATION ROAD, | 01423-224570 |
| Rajasthan | RJ42 | AJMER | DISTRICT TRANSPORT OFFICE, KISHANGARH, NEAR KRISHI- UPAJ MANDI, JAIPUR ROAD,AJMER | 01463-245062 |
| Rajasthan | RJ43 | DT.JODHPUR | DISTRICT TRANSPORT OFFICE, PHALODI, IGNP CAMPUS,PHALODI,DT.JODHPUR | 02925-222020 |
| Rajasthan | RJ44 | DT.CHURU | DISTRICT TRANSPORT OFFICE, SUJANGRAH, MEGA HIGHWAY, NEAR BULERIA PHATAK,DT.CHURU | 01568-210444 |
| Rajasthan | RJ45 | CENTRAL SPINE | REGIONAL TRANSPORT OFFICE, VIDHYADHAR NAGAR- JAIPUR. 8,KHETAN PLAZA, CENTRAL SPINE | 0141-2701230 |
| Rajasthan | RJ46 | BHINMAL JALORE | DISTRICT TRANSPORT OFFICE, BHINMAL JALORE | NA |
| Rajasthan | RJ47 | DUDU JAIPUR | DISTRICT TRANSPORT OFFICE, DUDU JAIPUR | NA |
| Rajasthan | RJ48 | AJMER | DISTRICT TRANSPORT OFFICE, AJMER ROAD,KEKRI,AJMER | NA |
| Rajasthan | RJ49 | NOHARHANUMANGARH | DISTRICT TRANSPORT OFFICE, NOHARHANUMANGARH | NA |
| Rajasthan | RJ50 | NOKHA BIKANER | DISTRICT TRANSPORT OFFICE, NOKHA BIKANER | NA |
| Rajasthan | RJ51 | SHAHPURA BHILWARA | DISTRICT TRANSPORT OFFICE, SHAHPURA BHILWARA | NA |
| Rajasthan | RJ52 | SHAHPURA JAIPUR | DISTRICT TRANSPORT OFFICE, SHAHPURA JAIPUR | NA |
| Rajasthan | RJ53 | Rajasthan | Shahpura, Jaipur, Rajasthan | NA |
| Rajasthan | RJ56 | 335062 | Sadulshahar, Sri Ganganagar, Rajasthan, 335062 | NA |
| Rajasthan | RJ55 | 314404 | Pokhran, Dungarpur, Rajasthan, 314404 | NA |
| Rajasthan | RJ54 | 342601 | Pipar city, Jodhpur, Rajasthan, 342601 | NA |
| Rajasthan | RJ57 | 306902 | Sumerpur, Pali, Rajasthan, 306902 | NA |
| Rajasthan | RJ59 | Rajasthan | Jaipur Regional Transport Office, Rajasthan | NA |
| Rajasthan | RJ58 | Rajasthan 313027 | 42W7+22X, Salumbar, Sooron Ka Kura, Rajasthan 313027 | NA |
| Rajasthan | RJ60 | Not Available | Not Available | NA |
RTO Rajasthan Services and Charges
Here are the services offered by the RTOs in Rajasthan, and their respective charges:
Vehicle Registration Services
- Providing 'Registration Certificates' (RC) that are both temporary and permanent
- Including or excluding hypothecation
- Assigning fancy or unique registration numbers
- Issuing a duplicate 'RC'
- Changing an RC's address
The following table lists several fees associated with car registration services:
| Service | Charges |
|---|---|
| Temporary Registration | |
| Transport vehicles | Rs. 500 per month |
| Non-transport vehicles | Rs. 200 per month |
| Issue/renewal of certificate of registration | |
| Motorcycles | Rs. 300 |
| Light motor vehicles, three-wheelers, or quadricycles - Non-transport | Rs. 600 |
| Light motor vehicles, three-wheelers, or quadricycles - Transport | Rs. 1,000 |
| Medium goods or medium passenger vehicles | Rs. 1,000 |
| Heavy goods or heavy passenger vehicles | Rs. 1,500 |
| Smart card-type registration certificate | Rs. 200 additional |
| Duplicate certificate of registration | 50% of the applicable registration fee |
| Transfer of ownership | 50% of the applicable registration fee |
| Address change on RC | 50% of the applicable registration fee |
| Hypothecation endorsement | |
| Motorcycles | Rs. 500 |
| Three-wheelers, quadricycles, or light motor vehicles | Rs. 1,500 |
| Medium or heavy vehicles | Rs. 3,000 |
Note: These are registration-related government fees and charges listed by the Rajasthan Transport Department. Delay charges may apply separately based on the vehicle type and service selected.
Issue of Driving Licences and Related Services
- Issue of learner's licences and permanent driving licences
- Conducting prescribed driving tests
- Renewal of expired licences
- Issuing duplicate licences
- Endorsing new vehicle classes
- Issuing 'International Driving Permits'
Different charges related to driving licence services in Rajasthan are:
| Services | Price |
|---|---|
| Learner's licence | Rs. 150 |
| Learner's licence test fee | Rs. 50 |
| Permanent driving licence | Rs. 200 |
| Driving test fee | Rs. 300 |
| Renewal of DL | Rs. 200 |
| International Driving Permit | Rs. 1000 |
| Smart card DL | Rs. 200 (additional) |
Collection of Fees and Taxes
The RTO office collects taxes and fees mandated by law for road infrastructure maintenance:
- Road tax
- Driving licence fees
- Vehicle registration fees
- Fines and penalties
Road tax in Rajasthan is charged under the Rajasthan Motor Vehicles Taxation Act, 1951. The rate depends on the vehicle type and engine capacity. It can also change based on the ex-showroom price, fuel type, and the vehicle's age. Here are some indicative rates:, and the vehicle's age, and the vehicle's age.
| Vehicle Type | Road Tax/One-Time Tax Rate |
|---|---|
| Two-wheeler | |
| Up to 200cc | 8% of the vehicle cost |
| Above 200cc and up to 500cc | 13% of the vehicle cost |
| Above 500cc | 15% of the vehicle cost |
| Four-wheeler non-transport | |
| Up to 800cc, petrol | 6% of the vehicle cost |
| Up to 800cc, diesel | 8% of the vehicle cost |
| Above 800cc and up to 1200cc, petrol | 9% of the vehicle cost |
| Above 800cc and up to 1200cc, diesel | 11% of the vehicle cost |
| Above 1200cc, petrol | 10% of the vehicle cost |
| Above 1200cc, diesel | 12% of the vehicle cost |
| Battery electric vehicles | Exemption on Motor Vehicle Tax and Green Tax, subject to the current EV policy or notification |
Note: The above rates are indicative of Rajasthan road tax or one-time tax rates for selected vehicle categories. Verify with the official portal before making a payment or visiting the office.
Granting Transport Permits
The local RTO issues national, state, and temporary permits for transport and commercial vehicles. Taxis, passenger buses, goods carriers, rickshaws, etc., need these permits to operate within Rajasthan or travel to other states.
Vehicle Registration Process in Rajasthan
Here is the vehicle registration process in Rajasthan RTO:
-
Fill out Form 20 and submit it to the concerned registering authority.
-
Attach the required documents, including Form 21, Form 22, address proof, passport-size photographs, etc.
-
Get the vehicle inspected and verified at the concerned transport office.
-
Pay registration fee as applicable under 'CMV Rule 81' and Motor Vehicle tax under the Rajasthan Motor Vehicles Taxation Act, 1951.
-
The registration certificate is issued after document and vehicle inspection, along with payment confirmation.
Documents Required for Vehicle Registration in Rajasthan
You must have the following documents for registering your vehicle in Rajasthan.
- Form 20 for vehicle registration application
- Form 21 - original sale certificate
- Form 22 - roadworthiness certificate issued by the manufacturer
- Form 22A if the vehicle body has been built on a chassis
- Valid insurance copy
- Original vehicle bill or invoice copy
- PAN card copy or Form 60/61
- Address proof as per CMV Rule 4
- Two recent passport-size photographs of the vehicle owner
- Temporary registration certificate, if applicable
- Customs clearance certificate, import licence, and bond, if applicable for imported vehicles
- Vehicle inspection at the concerned transport office
- Registration fee payment
- Motor vehicle tax payment
- The financier's signature in Form 20, if the vehicle is financed
Documents Required for the Transfer of Ownership of a Vehicle
You must have the following documents for the transfer of vehicle ownership.
- Form 29 in two copies
- Form 30 Part I and Part II
- Seller's signature on Form 30 Part I, attested by a gazetted officer or notary
- PAN card copy or Form 60
- Two recent passport-size photographs of the vehicle owner
- Valid insurance copy
- Original registration certificate
- Tax clearance certificate
- Financier'NOC,' if the vehicle is under hire-purchase, lease, or hypothecation
- Address proof as per Rule 4
- Vehicle inspection at the transport office
- Permit surrender approval or transfer permission if the vehicle is commercial
- 'Form 28 NOC,' if the vehicle is registered in another state
Role of RTO in Vehicle Insurance in Rajasthan
RTO records are maintained and checked by insurance companies to ensure that a vehicle has been registered. Such records are also used to confirm the location of vehicle registration and the jurisdictional office. When a vehicle is sold or ownership changes, the RTO will update the ownership information. This helps the new owner get the right insurance policy. RTO offices are also responsible for enforcing the rules and regulations laid under the Motor Vehicles Act, 1988. According to the Motor Vehicles Act, every vehicle must have a valid third-party insurance policy. The motor insurance premium may depend on the RTO associated with your vehicle. Vehicles with urban registration tend to be charged more, as there is a greater risk of accidents in the city. The insurance premium rates in smaller towns tend to be lower.
FAQs
How many RTO offices are there in Rajasthan?
Rajasthan has more than 86 RTOs, including Assistant RTOs and District RTOs.
What is the registration code prefix used by Rajasthan RTOs?
The vehicle registration numbers in Rajasthan start with the state prefix RJ, followed by a district-specific code. For example, the RJ-14 is registered in Jaipur, and the RJ-01 is registered in Ajmer.
How can I pay road tax online in Rajasthan?
You can pay road tax online through the Parivahan Sewa portal. Once you have chosen your state, Rajasthan, select 'Pay Your Tax' in 'e-Vahan services.'
What are RTO charges in Rajasthan?
RTO charges in Rajasthan vary by vehicle type and service type. For example, vehicle registration charges for a two-wheeler are Rs. 300 and fees to obtain a permanent driving license is Rs. 200.
