RTO Karnataka
Regional Transport Offices in Karnataka handle vehicle registration and licence issuance, collect road tax and issue transport permits. The unique vehicle registration code in Karnataka is "KA" followed by a number indicating the concerned RTO. This guide covers the Karnataka RTO offices, including their locations and contact details, as well as the various services they offer.
Enter registration number
List of RTO Codes in Karnataka
There are 68 RTOs in Karnataka.
| State | RTO | City | Address | Contact |
|---|---|---|---|---|
| Karnataka | KA01 | BANGALORE | BANAGLAORE CENTRAL, KORAMANGALA,BDA COMPLEX, 3-BLOCK,BANGALORE | 080-25533525 |
| Karnataka | KA02 | BANGALORE (WEST) RAJAJINAGAR SHOPPINGCOMPLEX BANGALORE | BANGALORE (WEST) RAJAJINAGAR SHOPPINGCOMPLEX BANGALORE | 080-23324388 |
| Karnataka | KA03 | BANGALORE | BANGALORE (EAST), 2NDFLOOR,BDA COMPLEX INDIRANAGAR, BANGALORE | 080-25253726 |
| Karnataka | KA04 | BLR | BANGALORE (NORTH) 3RDFLOOR,SHOPPINGCOMPLEX RLYSTN.RD,YESWANTHAPURA,BLR | 080-23376039 |
| Karnataka | KA05 | BANGALORE | BANGALORE (SOUTH) JAYANAGAR SHOPPING COMPLEX 4TH BLOCK,JAYANAGAR,BANGALORE | 080-26630989 |
| Karnataka | KA06 | TUMKURÂ | B.H.ROAD, TUMKURÂ | 0816-2278473 |
| Karnataka | KA07 | KOLARÂ | GORIPET MAIN ROAD, KOLARÂ | 08152-222039 |
| Karnataka | KA08 | K.G.F | CORMONDAL, K.G.F | 08153-260214 |
| Karnataka | KA09 | NEAR HAARDWICK HIGH SCHOOL.MYSORE | RTOOFFICERBUILDING, VANIVILASROAD, NEAR HAARDWICK HIGH SCHOOL.MYSORE | 0821-2330364 |
| Karnataka | KA10 | CHAMARAJ NAGAR. | NEAR RAILWAY STATION ROAD, CHAMARAJ NAGAR. | 08226-722444 |
| Karnataka | KA11 | MANDYA. | NEAR DEPCOMMISSIONERSOFFICE, MANDYA. | 08232-220031 |
| Karnataka | KA12 | GENERAL THIMMAIAHROADM MADEIKERI. | SUNNY SIDE, GENERAL THIMMAIAHROADM MADEIKERI. | 08272-225785 |
| Karnataka | KA13 | HASSAN. | B.KATHIHALLI, ARASIKERE ROAD, HASSAN. | 08172-240660 |
| Karnataka | KA14 | SHIMOGA | SOWLANG ROAD, OLD D.COFFICECOMPOUND, SHIMOGA | 08182-222209 |
| Karnataka | KA15 | SHIMOGA DIST. | NO.25/46, UPSTAIRS , NEW B.H.ROAD, VINOBHA NAGAR, SAGAR,SHIMOGA DIST. | 08183-226276 |
| Karnataka | KA16 | CHITRADURGA | NH-4, DEVIATION ROAD, CHITRADURGA | 08194-230457 |
| Karnataka | KA17 | DAVANAGERE. | DEVARAJ URS LAYOUT, DAVANAGERE. | 08912-259848 |
| Karnataka | KA18 | CHICKMAGALUR. | M.L.VASUDEVAMURTHYBUILDING, HOSMANE EXTN, CHICKMAGALUR. | 08262-235426 |
| Karnataka | KA19 | MANGALORE. | HAMPANAKATTE, NEHRU MAIDHAN ROAD, EAST A.B.SHETTY CIRCLE,MANGALORE. | 0824-2423476 |
| Karnataka | KA20 | UDUPI | PADMASALI SABAGRAHA KATTADA, MULKI ROAD, ADI UDUPI, UDUPI | 0820-2521437 |
| Karnataka | KA21 | . DAKSHINA KANNADA DISTRICT | PUTTUR, . DAKSHINA KANNADA DISTRICT | 08251-230729 |
| Karnataka | KA22 | BELGAUM | SANGOLLI RAYANNA CIRCLE, P.B.ROAD,RTO OFFICE COMPOUND,SHIVANAGAR, BELGAUM | 08312-465503 |
| Karnataka | KA23 | BELGAM DIST. | MAHALINGAPURA ROAD , MAHAVEERANAGAR EXTN, CHIKKODI, BELGAM DIST. | 08338-272241 |
| Karnataka | KA24 | BELGAUM DIST. | BAILAHONGALA, BELGAUM DIST. | 08288-233288 |
| Karnataka | KA25 | DHARWAD | NAAVANAGAR POST, HUBLI-DHARWAD ROAD, DHARWAD | 0836-2322220 |
| Karnataka | KA26 | GADAG | 3739, JODAMARUTHI TEMPLE STREET, HUBLI- DHARWAD ROAD, GADAG | 08372-237078 |
| Karnataka | KA27 | HAVERI. | NO.2548, M.S.KURUBAGONDA BUILDING, HUKKERIMATT ROAD, HAVERI. | 08375-232299 |
| Karnataka | KA28 | BIJAPUR. | BAGALKOT ROAD, BIJAPUR. | 08352-276218 |
| Karnataka | KA29 | BAGALKOT | STATION ROAD EXTENTION AREA , NAVANAGAR, BAGALKOT | 08354-235912 |
| Karnataka | KA30 | KARWAR | NEAR PWD INSPECTIONBUNGALOW, KARWAR | 08382-226364 |
| Karnataka | KA31 | UTTARA KANNADA | CHOUKIMUTTROAD,SIRSI, UTTARA KANNADA | 08384-226711 |
| Karnataka | KA32 | GULBARGA | RAJPURCROSS,SEDAM ROAD, GULBARGA | 08472-248805 |
| Karnataka | KA33 | YADAGIRI. | NEAR KSRTC BUS DEPOT, STATION AREA, YADAGIRI. | 08473-252580 |
| Karnataka | KA34 | CONTONMENT BELLARY | BELLARY-HOSPET ROAD, CONTONMENT BELLARY | 08392-240048 |
| Karnataka | KA35 | HOSPET | NO.180, NEAR HARIHARA ROAD, AMARAVATHI, HOSPET | 08394-230766 |
| Karnataka | KA36 | RAICHUR. | NEAR KSRTC DEPOT, MANTRALAYA ROAD, RAICHUR. | 08532-223329 |
| Karnataka | KA37 | KOPPAL. | APMC YAARD, KOPPAL. | 08539-220829 |
| Karnataka | KA38 | BIDAR | NEAR AIRFORCE GATE, BIDAR | 08482-226361 |
| Karnataka | KA39 | BIDAR DIST. | NEAR I.B,GUNJAREA, BHALKI, BIDAR DIST. | 08484-262582 |
| Karnataka | KA40 | CHIKKABALLAPURA. | BANGALORE ROAD, CHIKKABALLAPURA. | 08156-263053 |
| Karnataka | KA41 | BANGALORE. | 26/2,27/2,KENCHENAHALLIGRAMA, JNANABHARATI,RVCEPOST, MYSOREROAD,BANGALORE. | 080-22718765 |
| Karnataka | KA42 | RAMANAGARA | NEAR GHOUSIA COLLEGE , MYSORE ROAD, RAMANAGARA | 080-7201062 |
| Karnataka | KA43 | DEVENAHALLI | VIJAYAPURA ROAD, DEVENAHALLI | 080-27681999 |
| Karnataka | KA44 | TIPTUR | REVENUEDEPT.EMP.SOCTYBUILD, HONNAVARA ROAD, TIPTUR | 08134-254799 |
| Karnataka | KA45 | HUNSUR. | CAUVERY IRRIGATION NIGAMA , NO.1, HRBC BUILDING, HUNSUR. | 0822-2252699 |
| Karnataka | KA46 | HASSAN DT | BALEGADDHE, RAGHAVENDRA NAGAR, B.M.ROAD, N.H.48, SAKALESHPURA,HASSAN DT | 08173-230746 |
| Karnataka | KA47 | HONNAVARA. | V.G.PAI BUILDING, NO.1267, NEAR N.H.7,HONNAVARA -KUMATA RD,HONNAVARA. | 08387-236536 |
| Karnataka | KA48 | JAMAKHANDI.BAGALKOT DIST | SRI DEEPAK BASAVARAJBUILDING, L.T.S. NO.4941, APMC YARD, JAMAKHANDI.BAGALKOT DIST | 08353-221094 |
| Karnataka | KA49 | BELGAUM DIST | GOKAK, BELGAUM DIST | 08332-224727 |
| Karnataka | KA50 | YELAHANKA NEW TOWN | 2019A, IST FLOOR, 3RD CROSS, KARANTAKAHOUSINGBOARDCOMPLEX, SECTOR-B, YELAHANKA NEW TOWN, | 080-28561366 |
| Karnataka | KA51 | BLR | EELCTRONIC CITY, 83/63, NEW CENTRAL JAILRD,OPP:NEW MICO LTD,CHENNAKESHAVANAGAR,BLR | 080-25735533 |
| Karnataka | KA52 | BANGALORE | 1906, 9TH CROSS, SUBASH ROAD, NELAMANGALA, BANGALORE | 080-27726886 |
| Karnataka | KA53 | BANGALORE. | 345/4, BHATTARAHALLI, OLD MADRAS ROAD, K.R.PURAM,BANGALORE. | 080-25617959 |
| Karnataka | KA54 | MANDYA DIST. | NAGAMANGALA, MANDYA DIST. | NA |
| Karnataka | KA55 | MYSORE. | MYSORE EAST,RTO OFFICEBUILDING VANI VILAS ROAD, NEAR HARDWICKSCHOOL,MYSORE. | 0821-2330364 |
| Karnataka | KA56 | BASAVAKALYAN - - | BASAVAKALYAN - - | NA |
| Karnataka | KA59 | Bengaluru | Regional Transport office, Survey No.194 & 195, Sri. S. Deepak, Co Siddareddy Building, 2nd Floor, Marasuru Village, Anekal Main Road, Anekal Taluk, Bengaluru | NA |
| Karnataka | KA61 | Bangalore | Marathallli, Bangalore | NA |
| Karnataka | KA62 | Dakshina Kannada | Surathkal, Dakshina Kannada | NA |
| Karnataka | KA63 | HUBBALLIDHARWAD (EAST) | GABBURA CROSS, P.B. ROAD,HUBBALLIDHARWAD (EAST) | NA |
| Karnataka | KA64 | Tumkur | Madhugiri, Tumkur | NA |
| Karnataka | KA65 | Dandeli | Dandeli | NA |
| Karnataka | KA66 | TARIKERE | RAITHA BHAVANA,TAPCMSBUILDING, TO DY.S.P.OFFICE,BANGALORE -SHIMOGAROAD,TARIKERE | 08261-223888 |
| Karnataka | KA67 | North Karnataka | Sedam Sub Post Office, Sedam, Kalaburagi, North Karnataka | 08441-276203 |
| Karnataka | KA68 | Haveri District | Reg.No. 304-A/1A/1, Plot No.103, Siddeshwara Nagara, Ranebennur, Haveri District | 083732-60452 |
| Karnataka | KA69 | Karnataka | Postmaster, Ranebennur S.O, Haveri, Karnataka | 08373-266470 |
| Karnataka | KA70 | Dakshina Kannada Dist | Assistant Regional Transport Office, No. 21-65/2, Birwa Tower, Melkar, Bantwala Tq & Post, Dakshina Kannada Dist | NA |
| Karnataka | KA71 | Athani. | Assistant Regional Transport Office, NO 1219/A/2A/4H, Athani - Gokak Opposite to Yellamma Temple, Athani. | 08289-295777 |
Note: This table lists only selected major Karnataka RTO offices. The complete details of all the RTOs should be verified on the official Karnataka Transport Department portal.
RTO Karnataka Services and Charges
The services provided by Karnataka RTOs and the associated fees are listed below:
Vehicle Registration Services
Karnataka RTOs handle the following vehicle-registration services:
- Offering temporary and permanent 'Registration Certificates' (RC)
- Adding or removing hypothecation
- Assigning special or fancy registration numbers
- Issuing duplicate 'RC'
- Updating the address on an 'RC'
The table below mentions various charges related to vehicle registration services:
| Service | Price |
|---|---|
| Issue/renewal of certificate of registration | |
| Two-wheelers | Rs. 50 |
| Three-wheelers, quadricycles, and LMVs - Non-transport | Rs. 600 |
| Three-wheelers, quadricycles, and LMVs - Transport | Rs. 1,000 |
| Medium goods or medium passenger vehicles | Rs. 1,000 |
| Heavy goods or heavy passenger vehicles | Rs. 1,000 |
| Smart card-type Registration Certificate | Rs. 200 additional |
| Transfer of ownership | 50% of the applicable registration fee |
| Issue of duplicate Registration Certificate | 50% of the applicable registration fee |
| Updating or changing the address on an RC | 50% of the applicable registration fee |
| Hypothecation endorsement for motorcycles | Rs. 500 |
| Hypothecation endorsement for three-wheelers, quadricycles, LMVs, medium vehicles, or heavy vehicles | Rs. 800 |
| Cancellation/removal of hypothecation | No separate fee |
Note: Karnataka's official fee table lists registration fees under Rule 81. It also states that duplicate RC, transfer of ownership, address change, and alteration in RC are charged at 50% of the applicable registration fee. A smart card RC has an additional Rs. 200 fee.
Issue of Driving Licences and Related Services
Licensing services from Karnataka RTOs include:
- Issue of learner's licences and permanent driving licences
- Conducting prescribed driving tests
- Renewal of expired licences
- Issuing duplicate licences
- Endorsing new vehicle classes
- Issuing International Driving Permits for eligible applicants
Different charges related to driving licence issuance appear in the table:
| Service | Price |
|---|---|
| Issue of learner's licence (LL) in Form 3 for each class of vehicle | ₹150 |
| LL test fee or repeat test fee | ₹50 |
| Driving test or repeat driving test for each class of vehicle | ₹300 |
| Issue of a driving licence (DL) | ₹200 |
| The addition of another class of vehicle to the DL | ₹500 |
| Renewal of DL | ₹200 |
| Renewal of the DL after one year of expiry | ₹300, plus ₹1,000 for each year or part of a year after one year of expiry |
| Issue of an International Driving Permit | ₹1,000 |
| Change of address or other particulars in the DL | ₹200 |
Note: The above table covers only selected Karnataka driving licence service fees. Portal charges or other applicable user charges may apply during online payment. Verify with the Karnataka transport department before making a payment or visiting the office.
Collection of Fees and Taxes
RTOs in Karnataka are responsible for collecting taxes and fees required by law to maintain the state's roads. These are:
- Road tax
- Fees for getting a driver's license
- Fees for registering a car
- Fines
The Karnataka Motor Vehicles Taxation Act of 1957 covers the road tax in Karnataka. Prices and rates vary depending on the type of vehicle. Here are some examples:
| Vehicle Type | Road Tax |
|---|---|
| Two-wheelers costing up to Rs. 50,000 | 10% of the vehicle cost |
| Two-wheelers costing above Rs. 50,000 and up to Rs. 1 lakh | 12% of the vehicle cost |
| Two-wheelers costing above Rs. 1 lakh | 18% of the vehicle cost |
| Electric two-wheelers | 4% of the vehicle cost |
| Four-wheelers costing up to Rs. 5 lakh | 13% of the vehicle cost |
| Four-wheelers costing above Rs. 5 lakh and up to Rs. 10 lakh | 14% of the vehicle cost |
| Four-wheelers costing above Rs. 10 lakh and up to Rs. 20 lakh | 17% of the vehicle cost |
| Four-wheelers costing above Rs. 20 lakh | 18% of the vehicle cost |
| Electric four-wheelers costing above Rs. 25 lakh | 10% of the vehicle cost |
Note: The charges mentioned above are subject to change in accordance with the government notifications. Verify the charges with the transport department in Karnataka before making the payment.
Granting Transport Permits
RTO in Karnataka issues national, state, and temporary permits for transport and commercial vehicles. Taxis, rickshaws, passenger buses, goods carriers, etc., need valid transport permits to operate in Karnataka or travel to other states.
Vehicle Registration Process in Karnataka
The complete process for registering a vehicle at a Karnataka RTO is as follows:
-
Fill and submit the Form 20 for vehicle registration or temporary registration within 7 days of vehicle delivery.
-
Carry Form 21, Form 22, a valid insurance certificate or cover note, vehicle invoice, and address proof
-
Submit the application through the concerned 'RTO' or 'VAHAN' process.
-
Pay the applicable registration fee, road tax, smart card fee, and other service charges.
-
Complete vehicle inspection if requested.
-
'Registration Certificate' will be issued after the verification of documents and payment confirmation.
Documents Required for Vehicle Registration in Karnataka
When applying for vehicle registration in Karnataka, keep these documents ready:
- Form 20 - Temporary or permanent registration
- Vehicle sale invoice
- Chassis details
- Valid insurance certificate or cover note
- Address proof
- PAN card
- Customs clearance certificate for imported vehicles
- Registration fee, smart card fee, and road tax receipt
- Form 21 - Sales certificate
- Form 22 - Roadworthiness certificate
- Form 60/61 if applicable
- Temporary registration certificate
- Form 34 - Financier details for hire purchase, lease, or hypothecation
Documents Required for the Transfer of Ownership of a Vehicle
For transferring vehicle ownership, these documents are needed:
- Original registration certificate
- Form 29 filled in duplicate
- Form 30 filled in duplicate
- Valid vehicle insurance certificate
- Buyer's address proof
- Valid Pollution Under Control Certificate
- PAN card or Form 60/61 if applicable
- Prescribed fee payment receipt
- Financier NOC for hypothecation, hire purchase, or lease entry
- Form 35 if hypothecation termination is needed
- Form 28 NOC for interstate transfer or NOC cases
Role of RTO in Vehicle Insurance in Karnataka
RTO records are inspected by insurance companies to ensure that a car is duly registered. In the event of a change in vehicle ownership, the RTO updates the ownership record. This helps the new owner get the appropriate insurance cover. RTOs also ensure that all vehicles comply with the rules and regulations under the Motor Vehicles Act of 1988. Section 146 makes third-party insurance compulsory for motor vehicles used on public roads. Driving without valid insurance is punishable under Section 196 and may lead to a challan of Rs. 2,000 along with an imprisonment of up to 3 months, for the first offence, and a fine of Rs. 4,000, along with an imprisonment of up to 3 months, or both.
FAQs
How many RTOs are there in Karnataka?
Karnataka has 67 RTOs and assistant RTOs that handle vehicle registration and driving licence-related services.
What is the RTO code of Karnataka?
In Karnataka, vehicle registration numbers begin with the state code 'KA', followed by a two-digit number indicating the RTO location. For example, Bangalore Central is denoted by 'KA-01'.
What is the duration of a permanent RC in Karnataka?
A permanent RC in Karnataka is valid for 15 years from the date of registration. After 15 years, vehicle owners must renew the RC every 5 years.
