RTO Maharashtra
Maharashtra operates one of India's largest regional transport networks, with 14 Regional Transport Offices (RTOs) and 35 Deputy RTOs in districts. Maharashtra RTOs are responsible for handling vehicle registration, driving licences, and the collection of road taxes and transport permits. The Maharashtra Commissioner of Transport oversees all the Regional Transport Offices in Maharashtra. Keep reading to know more about the RTO Maharashtra codes and more.
Enter registration number
List of RTO Codes in Maharashtra
The RTOs in Maharashtra use the code 'MH' as the state identifier and a unique number for each office. Here are some popular RTO offices in Maharashtra.
| RTO Code | RTO Name | Address | Phone Number | Email ID |
|---|---|---|---|---|
| MH01 | Regional Transport Office | Old Bodyguard Lane, Tulsiwadi, Tardeo, Mumbai - 400 034 | 022-23532337 / 23534600 / 23534601 | rto.01-mh@gov.in |
| MH02 | Regional Transport Officer | 111-D, Ambivali Village, New Manish Nagar, Versova Road, Mumbai - 400 053 | 022-26366957 / 26362252 / 26319821 / 26323315 | rto.02-mh@gov.in |
| MH03 | Regional Transport Officer | B-2, 3rd Floor, Wadala Truck Terminal, Wadala, Mumbai (East) | 022-24036479 / 24036221 | rto.03-mh@gov.in |
| MH04 | Regional Transport Officer | Near Central Jail, Thane - 400 601 | 022-25340474 / 25446787 | rto.04-mh@gov.in |
| MH05 | Dy. Regional Transport Office | Sahyadri Nagar, Chikanghar, Nr. Birla School, Kalyan (W), Dist. Thane - 421 301 | 0251-2230505 / 2230888 | dyrto.05-mh@gov.in |
| MH06 | Dy. Regional Transport Office | Vikas Smruti, Pen Khopoli Road, Utkarsha Nagar, Taluka - Pen, Dist. Raigad - 402 107 | 02143-252234 | dyrto.06-mh@gov.in |
| MH07 | Dy. Regional Transport Officer | Sindhudurg Nagari, Oros, Tal. Kudal, Dist. Sindhudurg - 416 812 | 02362-229050 | dyrto.07-mh@gov.in |
| MH08 | Dy. Regional Transport Officer | Survey No. 56-A, Ganesh Nagar, Pomendi Kurd, Kuwarbav, Tal. & Dist. Ratnagiri - 415 612 | 02352-229444 | dyrto.08-mh@gov.in |
| MH09 | Regional Transport Officer | 204 E Tarabai Park, Kolhapur - 416 003 | 0231-2663131 | rto.09-mh@gov.in |
| MH10 | Dy. Regional Transport Officer | Industrial Estate, Madhav Nagar Road, Sangli - 416 416 | 0233-2310555 | dyrto.10-mh@gov.in |
| MH11 | Dy. Regional Transport Office | Sharve No. 1 & 2, Sadar Bazar, Camp, Satara - 415 001 | 02162-230330 | dyrto.11-mh@gov.in |
| MH12 | Regional Transport Officer | 38, Dr. Ambedkar Road, Near Sangam Bridge, Pune | 020-26058282 | rto.12-mh@gov.in |
| MH13 | Dy. Regional Transport Officer | Vijapur Road, S.T. Colony, Shivajinagar, Solapur - 413 004 | 0217-2303099 / 2303199 | dyrto.13-mh@gov.in |
| MH14 | Dy. Regional Transport Officer | Purna Complex, A Wing, Opp. Chichward Telco Gate, Chikhali Rd, Pimpri-Chinchwad, Pune - 411 019 | 020-27492828 | dyrto.14-mh@gov.in |
| MH15 | Regional Transport Officer | Peth Road, Panchwati, Nashik - 422 004 | 0253-2229005 | rto.15-mh@gov.in |
| MH16 | Dy. Regional Transport Officer | Bungalow No. 8, Nagar Wambori, Municipal Corporation Rd., Ahmednagar - 414 001 | 0241-2431530 | dyrto.16-mh@gov.in |
| MH17 | Dy. Regional Transport Office | Market Yard, Nevasa Road, Dist. Ahmednagar, Shrirampur | 02422-222175 | dyrto.17-mh@gov.in |
| MH18 | Regional Transport Office | Dhadh Bhavan, Mohadi Upanagar, N.H. No. 3, Mumbai Agra Road, Dhule - 424 311 | 02562-281651 | rto.18-mh@gov.in |
| MH19 | Dy. Regional Transport Officer | Plot No. 7, Adarsh Nagar, Near S.P. Chowk, Jalgaon - 425 001 | 0257-2261819 | dyrto.19-mh@gov.in |
| MH20 | Regional Transport Officer | Near Railway Station, Aurangabad - 431 001 | 0240-2331135 | rto.20-mh@gov.in |
| MH21 | Regional Transport Office | Group No. 246, Nagewadi, Dist. Jalna | 02482-220929 | dyrto.21-mh@gov.in |
| MH22 | Dy. Regional Transport Office | Manvat Road, Parbhani - 433 715 | 02452-291000 | dyrto.22-mh@gov.in |
| MH23 | Dy. Regional Transport Office | Jalna Road, Mauje Ghosapuri, Namal Gaon Phata, Beed | 02442-256111 | dyrto.23-mh@gov.in |
| MH24 | Regional Transport Officer | Parivahan Bhavan, Babhalgaon Corporation Road, Latur - 413 512 | 02382-242435 | rto.24-mh@gov.in |
| MH25 | Dy. Regional Transport Office | Plot No. 18, MIDC Area, Osmanabad - 413 501 | 02472-221555 | dyrto.25-mh@gov.in |
| MH26 | Regional Transport Office | B-13, Marathwada Ceramic Complex, MIDC Cidco, Nanded - 431 603 | 02462-259900 | rto.26-mh@gov.in |
| MH27 | Regional Transport Office | Near Collectorate, Camp, Amravati - 444 602 | 0721-2662606 | rto.27-mh@gov.in |
| MH28 | Dy. Regional Transport Office | Opp. Malkapur Road, Buldhana, Tq. Dist. Buldhana - 443 001 | 07262-242244 | dyrto.28-mh@gov.in |
| MH29 | Dy. Regional Transport Office | Near Kalamb Chowk, Nagpur Road, Yavatmal - 445 001 | 07232-255111 | dyrto.29-mh@gov.in |
| MH30 | Dy. Regional Transport Officer | National Highway No. 6, Murtizapur Road, Akola | 0724-2410288 | dyrto.30-mh@gov.in |
| MH31 | Regional Transport Officer | Opp. Giripeth Post Office, Kasturchand Park, Nagpur - 440 001 | 0712-2561698 | rto.31-mh@gov.in |
| MH32 | Dy. Regional Transport Office | Administrative Building, 1st Floor, Sevagram Road, Wardha - 442 001 | 07152-243543 | dyrto.32-mh@gov.in |
| MH33 | Regional Transport Office | New Administrative Building No. 2, Near Collector Office Complex, Gadchiroli - 442 605 | 07132-222195 | dyrto.33-mh@gov.in |
| MH34 | Dy. Regional Transport Office | Behind LIC Building, Jailnagar Ward, Chandrapur - 442 401 | 07172-255372 | dyrto.34-mh@gov.in |
| MH35 | Dy. Regional Transport Office | Fulchur Naka, Fulchurtola, Gondia, Tah.-Dist. Gondia - 441 601 | 07182-237321 | dyrto.35-mh@gov.in |
| MH36 | Dy. Regional Transport Office | Administrative Building, NH-6, Bhandara - 441 904 | 07184-258165 | dyrto.36-mh@gov.in |
| MH37 | Dy. Regional Transport Officer | A/P D.Ed. College Building, Risod Road, Lakhala, Washim - 444 505 | 07252-235244 | dyrto.37-mh@gov.in |
| MH38 | Dy. Regional Transport Office | Jaiswalsadan, MIDC Limbala Makta, Hingoli - 431 513 | 02546-248048 | dyrto.38-mh@gov.in |
| MH39 | Dy. Regional Transport Office | Shasakiya Dhudh Bhavan, Sakri Road, Nandurbar - 425 412 | 02564-210129 | dyrto.39-mh@gov.in |
| MH40 | Regional Transport Office | Lal Godown No. 9, Indora, Teka Naka, Kamptee Road, Nagpur (R) - 440 014 | 0712-2043225 | rto.40-mh@gov.in |
| MH41 | Dy. Regional Transport Office | Market Yard, Camp Road, Malegaon Camp, Dist. Nashik - 423 105 | 02554-258850 | dyrto.41-mh@gov.in |
| MH42 | Dy. Regional Transport Office | Vidhya Corner, MIDC Circle, Bhigwan Road, Baramati, Dist. Pune - 413 133 | 02112-243111 | dyrto.42-mh@gov.in |
| MH43 | Dy. Regional Transport Office | T Block, Sector 19B, APMC Market, Vashi, Navi Mumbai | 022-27840702 | dyrto.43-mh@gov.in |
| MH44 | Dy. Regional Transport Office | Yeshwantrao Chavan Chowk, Morewadi, Ambajogai, Dist. Beed - 431 517 | 02446-247755 | dyrto.44-mh@gov.in |
| MH45 | Dy. Regional Transport Office | Anand Nagar, Akluj, Tahshil Malshiras, Dist. Solapur - 413 101 | 02185-227555 | dyrto.45-mh@gov.in |
| MH46 | Dy. Regional Transport Officer | Central Facility Building, 2nd Floor, Kalamboli, Tal. Panvel, Dist. Raigad - 410 218 | 022-27425555 / 27424444 | rto.46-mh@gov.in |
| MH47 | Regional Transport Office (Sub-Office) | C/o RTO Mumbai (W), 111-D, Ambivali Village, New Manish Nagar, Versova Road, Mumbai - 400 053 | 26362252 / 26319821 / 26323315 | dyrto.47-mh@gov.in |
| MH48 | Dy. Regional Transport Office | At. Post Chandansar, Virar (E), Tal. Vasai, Dist. Thane - 401 303 | 022-25823580 / 25446787 / 25823400 | dyrto.48-mh@gov.in |
| MH49 | Regional Transport Office (East) | N.I.T. Community Hall, Dipti Signal, Chikhali Layout, Nagpur - 440 035 | 0712-2561698 | dyrto.49-mh@gov.in |
| MH50 | Dy. Regional Transport Office | A/P. Sharada Mangal Karalaya, Padali (Kese), PO Supane, Tal. Karad, Dist. Satara - 415 114 | 0262-254550 | dyrto.50-mh@gov.in |
RTO Maharashtra Services and Charges
The services provided by Maharashtra RTOs are as follows:
Vehicle Registration Services
- Registration certificates (temporary and permanent)
- Including or excluding hypothecation
- Assigning fancy or unique vehicle registration numbers
- Duplicate RC
- Change of address in the RC
The charges for vehicle registration services are as follows:
| Service | Price |
|---|---|
| New Vehicle Registration | |
| Motorcycle | Rs. 300 |
| Imported motorcycles | Rs. 5,000 |
| Light motor vehicles | Rs. 600 |
| Medium-goods and passenger vehicles | Rs. 1,000 |
| Registration of heavy goods vehicles | Rs. 1,500 |
| Registration of imported motor vehicles (four-wheelers) | Rs. 5,000 |
| Change of address in the registration certificate | Half of the registration fees |
| Transfer of ownership | Half of the registration fees |
| Renewal of registration certificate | Rs. 200 to Rs. 400 (based on the vehicle type) |
Note: Registration fees may vary. Verify current rates with your local RTO or the Maharashtra Transport Department portal.
Issue of Driving Licences and Related Services
- Learner's licences and permanent driving licences
- Conducting prescribed driving tests
- Renewing expired licences
- Issuing duplicate licences
- Endorsing new vehicle classes
- International Driving Permits for eligible applicants
Charges related to driving licence issuance include:
| Service | Price |
|---|---|
| Issue of a learner's licence | Rs. 151 + Rs. 50 (test fee) |
| Issue of a driving licence (per class of vehicle) | Rs. 716 |
| Renewal of a driving licence | Rs. 416 |
| Adding another class of vehicles to the DL | Rs. 1016 |
| International Driving Permit (IDP) | Rs. 1000 |
Collection of Fees and Taxes
RTOs (Regional Transport Offices) collect the following fees and taxes mandated by law to maintain road infrastructure, such as road tax and driving licence fees.
- Driving licence fees
- Road tax
- Vehicle registration charges
- Other fines and penalties
Maharashtra revised its road taxes on July 1, 2025. Rates vary by vehicle type and fuel category:
| Vehicle Type | Road Tax Rate |
|---|---|
| Petrol Vehicles | |
| Below Rs 10 lakh | 11% of the vehicle cost |
| Between Rs. 10 lakh - Rs. 20 lakh | 12% of the vehicle cost |
| Above Rs 20 lakh | 13% of the vehicle cost |
| Diesel Vehicles | |
| Below Rs 10 lakh | 13% of the vehicle cost |
| Between Rs. 10 lakh - Rs. 20 lakh | 14% of the vehicle cost |
| Above Rs. 20 lakh | 15% of the vehicle cost |
| Imported or company-registered vehicles | 20% of the vehicle cost |
| Light goods vehicles (up to 7,500 kg capacity) | 7% flat rate |
| Electric vehicles | 100% exempt |
Note: Maharashtra requires a one-time, lifetime road tax at the time of registration, typically valid for 15 years. The green tax applies at the time of renewal of fitness certificates for petrol vehicles over 15 years old and diesel vehicles over 10 years old.
Granting Transport Permits
RTO Maharashtra issues national, state, and temporary authorisations for transportation and commercial vehicles. The operation of taxis, passenger buses, goods carriers, and autorickshaws within Maharashtra, as well as the interstate movement, requires these permits.
Vehicle Registration Process in Maharashtra
The entire procedure for registering a vehicle with an RTO in Maharashtra is as follows:
-
Fill out Form 20 and send it to the RTO in your area within seven days of the delivery date.
-
Submit the application along with the required documents, including an insurance certificate and a roadworthiness certificate.
-
Pay the taxes and registration costs specific to your car type.
-
The RTO will issue you a car registration certificate if your application and supporting documentation are in order.
Documents Required
Documents Required for Vehicle Registration in Arunachal Pradesh
When you apply for vehicle registration in Arunachal Pradesh, following documents are required
- Form 21
- Form 22
- Form 20
- A duplicate of the insurance policy documents.
- Provide identification of the car's owner.
- A Treasury Challan was used to pay the temporary registration certificate fee.
- The vehicle invoice provided by your dealer.
- A copy of your PAN card.
Documents Required for the Transfer of Ownership of a Vehicle
The following documents are needed when transferring vehicle ownership in Maharashtra:
- Form 29
- Form 30
- The document should be stamped by an executive magistrate.
- Address proof.
- An insurance policy copy.
- Pollution certificate.
- Original registration certificate.
- The necessary payment is made in the form of a treasury challan.
Role of RTO in Vehicle Insurance in Maharashtra
Insurance companies verify 'RTO records' to verify vehicle registration status, registration location, and jurisdictional RTO. RTOs are also responsible for enforcing the rules laid under the 'Motor Vehicles Act, 1988'. Section 146 of this act mandates third-party insurance for all motor vehicles on Indian roads.
FAQs on Maharashtra RTO
What is the role of the Maharashtra RTO?
Maharashtra RTO is responsible for vehicle registration and the implementation of the Motor Vehicles Act. You can avail these services online on the official Parivahan Sewa website.
How to find vehicle owner information in Maharashtra by RTO number?
You can find vehicle owner details on the Parivahan website. Click 'Know your vehicle details' and enter the vehicle number and other details to view the complete information.
Does MH RTO come under the Maharashtra police?
The Maharashtra RTO is a division of the Maharashtra Transport Department. However, it may coordinate with the traffic police for enforcement and road safety checks.
