RTO Maharashtra
Maharashtra operates one of India's largest regional transport networks, with 14 Regional Transport Offices (RTOs) and 35 Deputy RTOs in districts. Maharashtra RTOs are responsible for handling vehicle registration, driving licences, and the collection of road taxes and transport permits. The Maharashtra Commissioner of Transport oversees all the Regional Transport Offices in Maharashtra. Keep reading to know more about the RTO Maharashtra codes and more.
Enter Registration Number
List of RTO Codes in Maharashtra
There are 51 RTOs in Maharashtra.
| RTO | City | Address | Contact |
|---|---|---|---|
| MH01 | Mumbai | OLD BODYGUARD LANE TULSEWADI, TARDEV,MUMBAI CENTRAL | 022-23532337 |
| MH02 | Mumbai | 111-D AMBIVALI VILLAGE NEW MANISH NAGARVARSOVA ROAD,MUMBAI | 022-26366957 |
| MH03 | Mumbai | B-2, 3RD FLOOR, WADALA WADALATRUCKTERMINAL, MUMBAI(E),MUMBAI | 022-24036479 |
| MH04 | Thane | NEAR CENTRAL JAIL, THANE (W) | 022-25340474 |
| MH05 | Thane | SAHYADRI NAGAR , CHIKAN GHAR, NEAR BIRLA COLLEGE,KALYAN DIST. THANE | 95251-2230505 |
| MH06 | PEN | BID KHOPOLI ROAD TALUKA PEN, DIST.RAIGAD PEN | 02143-252234 |
| MH07 | Sindhudurg | AT& POST ORAS, MUMBAI-GOA HIGHWAY TALUKAKUDAL,DIST. SINDHUDURG | 02362-229050 |
| MH08 | Ratnagiri | PAMODI KHURD GANESHNAGAR, KUWARBAV DIST.RATNAGIRI,RATNAGIRI | 02352 -2294442 |
| MH09 | Kolhapur | 213, "E" NAGALA PARK KOLHAPUR, | 0231/2663131 |
| MH10 | Sangli | MADHAVNAGAR ROAD, INDUSTRIAL ESTATE, SANGLI | 0233-2310555/ |
| MH11 | Satara | 515-1/2 SADAR BAJAR, SATARA | 02162/230330 |
| MH12 | Pune | 38,DR.BABA SAHEB AMBEDKAR ROAD NEARSANGAM BRIDGE, PUNE | 020-26058080 |
| MH13 | Solapur | VIJAPUR ROAD, S.T. COLONY, SUNDARAM NAGAR,SOLAPUR | 0217/2303099 |
| MH14 | Pune | NEAR TOWN PLANNING, PRADHIKARAN, NIGDI,BEHIND PRIMARY SCHOOL,PIMPI-CHINCHWAD | 020/27492828 |
| MH15 | Nashik | PETH ROAD PANCHAWATI, NASHIK | 0253/2530038 |
| MH16 | Ahmednagar | BUNGLOW NO-8, NAGAR BOMBORI ROAD,AHAMADNAGAR | 0241/2430114 |
| MH17 | Ahmednagar | MARKET ROAD NOVANA RD., SHRIRAMPUR | 02422/2221752 |
| MH18 | Dhule | GOVT.COLONY, STATION RD, DHULE | 02562 / 281351 |
| MH19 | Jalgaon | GOVT.CLONY STATION RD., JALGAON | 0257/2261819 |
| MH20 | Aurangabad | NEAR AURANGABAD RLY,STATION, AURANGABAD | 0240/2331135 |
| MH21 | Jalna | MIDC AURANGABAD RD., JALNA | 02482/220929 |
| MH22 | Parbhani | RAJESH BLDG., NR MOHITEGRAGESHIVRAMNAGARPRABHANI | 02452/248148 |
| MH23 | Beed | BHAW BLDG,NEAR DEEPAK BUNGALOW,OLDCHAMPAVATI OILMILL,BARVI NANKA,BEED | 02442/222632 |
| MH24 | Latur | BHABAL GAO RD LATUR | 02382/242434 |
| MH25 | Osmanabad | SHIVNEVI BUNGLOW, NEAR BHOSAL SCHOOL,BAWANKAR BLDG.,OSMANABAD | 02472/27555 |
| MH26 | Nanded | ABDULLA HILL, NR AORODRAM NANDED | 02462/259900 |
| MH27 | Amravati | NEAR COLLTR. CAMP, AMARAWATI | 0721/2662032 |
| MH28 | Buldhana | SADASHIV NIWAS, WARD NO.1, MALKAPURRD.,BULDHANA | 07262/242244 |
| MH29 | Yavatmal | SHRI SARAF RAJ BLDG. JAFARNAGAR,PANDHARAKWADA RD,YAVATMAL | 07232/255111 |
| MH30 | Akola | MAHER BLDG., RAMDASPETH KHAMKARLANE,WARDNO. 40 NAZUL PLOT NO.50,AKOLA | 0724/2459488 |
| MH31 | Nagpur | GIRI PETH, OPP. POST OFFICE, AMARAWATIRD,NAGPUR | 0712/2560781 |
| MH32 | Wardha | ADMINISTRATIVE BLDG, COLLECTOROFFICECOMPOUND, SEVAGRAM RD,WARDHA | 7152243543 |
| MH33 | Gadchiroli | NEW ADMINISTRATIV BLDG, CAMPOUSCOLLECTRATE, GADCHIROLI | 07132/222195 |
| MH34 | Chandrapur | NAGINA GAG WARD BOKRE PLOT CHANDRAPUR | 07172/255372 |
| MH35 | Gondia | DR VAJPEE BUNGLOW, CIVIL LINES, GONDIA | 07182/22900 |
| MH36 | Bhandara | BHURABHURA SINGHBLDG. MUKAM KARGHA,BHANDARA | 07184/258165 |
| MH37 | Washim | B.ED COLLEGE BLDG., ,RESORT RD. VASHIM | 07252/235244 |
| MH38 | Hingoli | SURVE NO.4, PLOT NO.190 LIMBALABHAKTA,HINGOLI | 02456/248048 |
| MH39 | Nandurbar | GOVT.MILK PROJECT BLDG., OLD COLLECTOROFFICE, SAKHARI RD.,NANDURBAR | 02564/210129 |
| MH40 | Nagpur | INDORE RED GODOWN, NO.9, KAMTHI RD., NAGPUR | 0712/2560781 |
| MH41 | Malegaon | KRUSHI UTPPAN MARKET YARD CAMP RD.MALEGAON | 02554/258850 |
| MH42 | Baramati | SUPER MARKET, P-15, VIDYA NAGARI CORNER, MIDCCHOWK, BARAMATI | 02112/243111 |
| MH43 | Navi Mumbai | APMC MARKET COMPOUND VASHI, VASHI, NEWMUMBAI | 022-27650701 |
| MH44 | Beed | AMBEJOGAI | 942965645 |
| MH45 | Solapur | Rajhans Colony, Akluj, Maharashtra | NA |
| MH46 | Raigad | CENTRAL FACILITY BUILDING, KALAMBOLI ,TALUKA - PANVEL, DIST- RAIGAD, PIN - 410 218. | 022-27424444 |
| MH47 | Mumbai | CTS NO-53/4,BMC DEPOT BLDGKANDARPADA,DAHISAR-WEST MUMBAI | 28919768 |
| MH48 | Thane | AT. POST CHANDANSAR, VIRAR(E),TAL-VASAI DIST.-THANE. | 0250-2523888 |
| MH49 | Nagpur | OPPOSITE GIRIPETH POST OFFICE NAGPUR - 440 001. | NA |
| MH50 | Karad | SHARADA MANGAL KARYALAYA, AT-PADALI(KESE),PO-SUPANE, TALUKA - KARAD , DIST - SATARA | 02164-255300 |
| MH51 | Ichalkaranji | The Regional Transport Officer ( RTO ),Sangamner, Ahmednagar - | NA |
RTO Maharashtra Services and Charges
The services provided by Maharashtra RTOs are as follows:
Vehicle Registration Services
The services provided by Maharashtra RTOs are as follows:
- Registration certificates (temporary and permanent)
- Including or excluding hypothecation
- Assigning fancy or unique vehicle registration numbers
- Duplicate RC
- Change of address in the RC
The charges for vehicle registration services are as follows:
| Service | Price |
|---|---|
| New Vehicle Registration | |
| Motorcycle | Rs. 300 |
| Imported motorcycles | Rs. 5,000 |
| Light motor vehicles | Rs. 600 |
| Medium-goods and passenger vehicles | Rs. 1,000 |
| Registration of heavy goods vehicles | Rs. 1,500 |
| Registration of imported motor vehicles (four-wheelers) | Rs. 5,000 |
| Change of address in the registration certificate | Half of the registration fees |
| Transfer of ownership | Half of the registration fees |
| Renewal of registration certificate | Rs. 200 to Rs. 400 (based on the vehicle type) |
Issue of Driving Licences and Related Services
The services provided by Maharashtra RTOs are as follows:
- Learner's licences and permanent driving licences
- Conducting prescribed driving tests
- Renewing expired licences
- Issuing duplicate licences
- Endorsing new vehicle classes
- International Driving Permits for eligible applicants
Charges related to driving licence issuance include:
| Service | Price |
|---|---|
| Issue of a learner's licence | Rs. 151 + Rs. 50 (test fee) |
| Issue of a driving licence (per class of vehicle) | Rs. 716 |
| Renewal of a driving licence | Rs. 416 |
| Adding another class of vehicles to the DL | Rs. 1016 |
| International Driving Permit (IDP) | Rs. 1000 |
Collection of Fees and Taxes
RTOs (Regional Transport Offices) collect the following fees and taxes mandated by law to maintain road infrastructure, such as road tax and driving licence fees.
- Driving licence fees
- Road tax
- Vehicle registration charges
- Other fines and penalties
Maharashtra revised its road taxes on July 1, 2025. Rates vary by vehicle type and fuel category:
| Vehicle Type | Road Tax Rate |
|---|---|
| Petrol Vehicles | |
| Below Rs 10 lakh | 11% of the vehicle cost |
| Between Rs. 10 lakh - Rs. 20 lakh | 12% of the vehicle cost |
| Above Rs 20 lakh | 13% of the vehicle cost |
| Diesel Vehicles | |
| Below Rs 10 lakh | 13% of the vehicle cost |
| Between Rs. 10 lakh - Rs. 20 lakh | 14% of the vehicle cost |
| Above Rs. 20 lakh | 15% of the vehicle cost |
| Imported or company-registered vehicles | 20% of the vehicle cost |
| Light goods vehicles (up to 7,500 kg capacity) | 7% flat rate |
| Electric vehicles | 100% exempt |
Note: Maharashtra requires a one-time, lifetime road tax at the time of registration, typically valid for 15 years. The green tax applies at the time of renewal of fitness certificates for petrol vehicles over 15 years old and diesel vehicles over 10 years old.
Granting Transport Permits
RTO Maharashtra issues national, state, and temporary authorisations for transportation and commercial vehicles. The operation of taxis, passenger buses, goods carriers, and autorickshaws within Maharashtra, as well as the interstate movement, requires these permits.
Vehicle Registration Process in Maharashtra
The entire procedure for registering a vehicle with an RTO in Maharashtra is as follows:
-
Fill out Form 20 and send it to the RTO in your area within seven days of the delivery date.
-
Submit the application along with the required documents, including an insurance certificate and a roadworthiness certificate.
-
Pay the taxes and registration costs specific to your car type.
-
The RTO will issue you a car registration certificate if your application and supporting documentation are in order.
Documents Required
Documents Required for Vehicle Registration in Arunachal Pradesh
When you apply for vehicle registration in Arunachal Pradesh, following documents are required
- Form 21
- Form 22
- Form 20
- A duplicate of the insurance policy documents.
- Provide identification of the car's owner.
- A Treasury Challan was used to pay the temporary registration certificate fee.
- The vehicle invoice provided by your dealer.
- A copy of your PAN card.
Documents Required for the Transfer of Ownership of a Vehicle
The following documents are needed when transferring vehicle ownership in Maharashtra:
- Form 29
- Form 30
- The document should be stamped by an executive magistrate.
- Address proof.
- An insurance policy copy.
- Pollution certificate.
- Original registration certificate.
- The necessary payment is made in the form of a treasury challan.
Role of RTO in Vehicle Insurance in Maharashtra
Insurance companies verify 'RTO records' to verify vehicle registration status, registration location, and jurisdictional RTO. RTOs are also responsible for enforcing the rules laid under the 'Motor Vehicles Act, 1988'. Section 146 of this act mandates third-party insurance for all motor vehicles on Indian roads.
Check RTO Details by States
Frequenlty Asked Question
What is the role of the Maharashtra RTO?
Maharashtra RTO is responsible for vehicle registration and the implementation of the Motor Vehicles Act. You can avail these services online on the official Parivahan Sewa website.
How to find vehicle owner information in Maharashtra by RTO number?
You can find vehicle owner details on the Parivahan website. Click 'Know your vehicle details' and enter the vehicle number and other details to view the complete information.
Does MH RTO come under the Maharashtra police?
The Maharashtra RTO is a division of the Maharashtra Transport Department. However, it may coordinate with the traffic police for enforcement and road safety checks.
