RTO in Kannur
Regional Transport Offices (RTOs) in Kannur operate under the Ministry of Transport of the Government of Kerala and are responsible for ensuring the smooth functioning of transport-related services throughout the city. The RTOs also play a crucial role in enforcing traffic rules and regulations to promote road safety and compliance among motorists. RTO codes in Kannur begin with Kannur (KL13) and Kannur (KL59)
Enter registration number
RTO Codes in Kannur
Kannur has 4 RTOs, each with a unique RTO code and address, given below.
| State | RTO | Address | Contact |
|---|---|---|---|
| Kerala | KL13 | CIVIL STATION KANNUR KANNUR | 0497-2700566 |
| Kerala | KL58 | 3rd Floor, Hindustan Tower, Near Town Hall, Thalassery, Kannur - | 91 4902327300 |
| Kerala | KL59 | Katti Complex, Manna, Thaliparamba, Kannur - | 91 4602206580 |
| Kerala | KL78 | FALCON PLASA BUILDING, SECOND FLOOR, N.P. ROAD IRITTY, KANNUR | 0490-2490001 |
What are the Services Offered by the Kannur RTO?
RTO in Kannur offers the following vehicle and driving license-related services.
Vehicle Registration Services
- New vehicle registration
- Transfer of vehicle ownership
- Change of address on the RC
- Renewal of registration
- Vehicle alteration (modification), such as a change in colour, fuel type, etc.
- Duplicate Registration Certificate (RC)
Driving License
- Issuance of a learner's license (LL)
- Permanent Driving License (DL)
- International driving permit
- Duplicate license
- Renewal of license
- Change of address on DL
- Fee payments
- Mobile number update
- Online Learner's Licence test
- Addition of a new vehicle class to the license
Permit
- Goods permit
- Passenger permit
- National permit
- All-India Tourist Permit (AITP)
Vehicle Tax & Hypothecation
- Collects road tax
- Addition/removal of hypothecation in the registration certificate.
Fitness Certificate
- New fitness certificates
- Renewal of fitness certificates
- Roadworthiness certificates
How to Register a Vehicle with the Kannur RTO?
You need to follow the steps given below to register your vehicle with the nearest RTO in Kannur.
Step 1. Fill out and submit the application form, along with the required documents. Refer to the detailed list given below.
Step 2. Pay the required fees. Refer to the table below for the charges associated with specific services. The vehicle and related documents will now be inspected by the RTO Kannur.
.
Step 3. After a successful verification, the Kannur RTO will assign a unique registration number to your vehicle. You will also receive the vehicle registration certificate (RC), which includes the engine and chassis numbers, the vehicle owner's name and address, the fuel type, and other details.
What Documents are Required for Vehicle Registration at the Kannur RTO?
You must have the following documents for registering your vehicle at the Kannur RTO.
- Form 20 - Application for new vehicle registration
- Form -21, Original sales certificate from the concerned authorities, in case of an ex-army vehicle
- Form 22 - Roadworthiness/ Fitness certificate
- Valid insurance
- Address proof
- PUC certificate
- Copy of PAN card
- Municipal corporation parking fee (required in some states only)
- Passport-sized photographs
- Date of birth proof
- Customs clearance certificate (for imported vehicle)
- Temporary RC, if any
What are the RTO Charges for Different Types of Services in Kannur?
What are the Different Types of RTO Forms in Kannur?
RTO in Kannur offers the following vehicle and driving license-related services.
| Services | Form type |
|---|---|
| Vehicle-related Services | |
| New vehicle registration | Form 20 |
| Duplicate certificate of registration | Form 26 |
| Renewal of the certificate of registration | Form 25 |
| Change of address in the registration certificate | Form 33 |
| Transfer of ownership | Form 30 |
| Driving-license-related Services | |
| Learner license, license renewal | Form 1 |
| Permanent license | Form 4 |
| The addition of another class of vehicles to the driving license | Form 8 |
| International driving permit | Form 4A |
List of Other Cities in Kerala with RTO Codes
Kerala has 84 RTOs , each with a unique RTO code and address, given below.
| State | RTO | Address | Contact |
|---|---|---|---|
| Kerala | KL01 | TRANSPORT BHAVAN, EAST FORT, KSRTC BUILDING, ATTAKULANGARA P.O.,TVM | 0471-2469223 |
| Kerala | KL02 | CIVIL STATION, ANANDAVALLESWARAM, KOLLAM- | 0474-2793499 |
| Kerala | KL03 | PARAYIL BUILDING,COLLEGE ROAD MANKAMKUNNU,BLDNO. XXIII, 13/324,PATHANAMTHITTA P.O | 0468- 2222426 |
| Kerala | KL04 | CIVIL STATION BUILDING CIVIL STATION P.O. ALAPPUZHA | 0477-2253160 |
| Kerala | KL05 | CIVIL STATION COLLECTORATE P.O KOTTAYAM | 0481-2560429 |
| Kerala | KL06 | CIVIL STATION KUYILIMALA PAINAVU P.O,IDUKKI | 04862-232244 |
| Kerala | KL07 | CIVIL STATION THRIKKAKARA P.O KAKKANAD | 0484-2422246 |
| Kerala | KL08 | CIVIL STATION, AYYANTHOLE THRISSUR | 0487-2360262 |
| Kerala | KL09 | CIVIL STATION CIVIL STATION P.O PALAKKAD | 0491-2505741 |
| Kerala | KL10 | CIVIL STATION UPHILL MALAPPURAM | 0483-2734924 |
| Kerala | KL11 | CIVIL STATION MALAPARAMBA KOZHIKODE | 0495-2371705 |
| Kerala | KL12 | CIVIL STATION BUILDING, NORTH KALPATTA WAYANAD | 04936-202607 |
| Kerala | KL14 | CIVIL STATION VIDYA NAGAR KASARAGOD P.O | 04994-255290 |
| Kerala | KL15 | CIVIL STATION COLLECTORATE KUDAPPANAKUNNU,PEROORKADA | 0471-2731339 |
| Kerala | KL16 | AMC, XII/690-691 ANZAR COMPLEX HEAD P.O,ATTINGAL | 0470-2626400 |
| Kerala | KL17 | MINI CIVIL STATION VAZHAPILLY, MUDAVOOR P.O,MUVATTUPUZHA | 0485-2814959 |
| Kerala | KL18 | MINI CIVIL STATION BUILDING VATAKARA TOWN KOZHIKODE | 0496-2526234 |
| Kerala | KL19 | MINI CIVIL STATION PARASSALA P.O TRIVANDRUM | 0471-2200026 |
| Kerala | KL20 | MINI CIVIL STATION OPP NEYYATTINKARA TALUK OFFICE NEYYATTINKARA P.O. | 0471-2223643 |
| Kerala | KL21 | PAZHAKUTTY NEDUMANGAD TRIVANDRUM | 0472-2813177 |
| Kerala | KL22 | 2ND FLOOR ALATHARA COMPLEX,K.P.III/17 KAZHAKUTTAM JN, TVM | 0471-2412400 |
| Kerala | KL23 | MINI CIVIL STATION KARUNAGAPALLY | 0476-2625041 |
| Kerala | KL24 | POLACHIRA BUILDING, MARKET JUNCTION, KOTTARAKKARA | 0474-2455699 |
| Kerala | KL25 | AYYAPPAS BUILDING , NELLIPALLY, PUNALUR | 0475-2228420 |
| Kerala | KL26 | 3RD FLOOR , REVENUE TOWER , ADOOR P.O. | 04734-227475 |
| Kerala | KL27 | REVENUE TOWER OPPOSITE POLICE STATION, HEAD P.O, | 0469-2635577 |
| Kerala | KL28 | MINI CIVIL STATION MALLAPPALLY | 0469-2681900 |
| Kerala | KL29 | MINI CIVIL STATION KAYAMKULAM | 0479-2447760 |
| Kerala | KL30 | MINI CIVIL STATION CHENGANNUR P.O CHENGANNUR | 0479-2450800 |
| Kerala | KL31 | MINI CIVIL STATION, POWER HOUSE JN MAVELIKKARA P.O | 0479-2306200 |
| Kerala | KL32 | MINI CIVIL STATION , CHERTHALA P.O, | 0478-2816248 |
| Kerala | KL33 | 3RD FLOOR, REVENUE TOWER , T.B.ROAD PERUNNAI P.O,CHANGANACHERRY | 0481-2411930 |
| Kerala | KL34 | MANGALAPADIYIL BUILDINGS, ATTACKAL, PONKUNNAM P.O , KANJIRAPPALLY, KOTTAYAM | 04828-223090 |
| Kerala | KL35 | BUILDING NO.168-C, WARD NO.15, PALA MUNICIPALITY, CHETHIMATTOM,PALA | 04822-216455 |
| Kerala | KL36 | MUNICIPAL BUILDING , KOCHUKAVALA ,VAIKOM P.O | 04829-224141 |
| Kerala | KL37 | MINI CIVIL STATION PEERUMEDU | 04869-233600 |
| Kerala | KL38 | PRAKASH BUILDING, OPP PRAKASH PETROL PUMP MUVATTUPUZHA ROAD,THODUPUZHA | 04862-225564 |
| Kerala | KL39 | 1ST FLOOR, KERALA VYAPARI BUILDING, N.F. GATE THRIPUNITHURA | 0484-2774166 |
| Kerala | KL40 | PATTAL SHOPPING COMPLEX,, PERUMBAVOOR MUNICIPALITY, PATTAL,PERUMBAVOOR | 0484-2525573 |
| Kerala | KL41 | BUILDING NO. VIII/501(14), MINI CIVIL STATION, GOODS SHED ROAD,ALUVA | 0484-2622006 |
| Kerala | KL42 | MARGRIGORIOSMEMORIALSHOPPING PERUMPADANNA | 0484-2442522 |
| Kerala | KL43 | HEBRON BUILDING ,CHEMMEN’S JN, WEST KARUVELIPADY, THOPPUMPADY | 0484-2229200 |
| Kerala | KL44 | 3RD FLOOR, REVENUE TOWER, NEAR MUNICIPAL BUS STAND KOTHAMANGALAM | 0485-2826826 |
| Kerala | KL45 | MINI CIVIL STATION IRINJALAKUDA | 0480-2825666 |
| Kerala | KL46 | 9/128, MANJULAL SHOPPING CMPX EAST NADA, GURUVAYUR | 0487-2551666 |
| Kerala | KL47 | MINI CIVIL STATION, VADAKKE NADA KODUNGALLUR | 0480-2807666 |
| Kerala | KL48 | SOUHRIDA ARCADE, NEAR TALUK OFFICE,VADAKKANCHERY | 04884-233666 |
| Kerala | KL49 | 2ND FLOOR, VYAPARA BHAVAN , MAIN ROAD, ALATHUR - | 04922-224909 |
| Kerala | KL50 | MINI CIVIL STATION, KUNTHIPUZHA, MANNARKAD | 04924-223090 |
| Kerala | KL51 | SBI BUILDING,OPP MUNICIPAL BUS STAND, MAIN ROAD, | 0466-2247064 |
| Kerala | KL52 | MINI CIVIL STATION, NEAR RAILWAY STATION, PATTAMBI | 0466-2214182 |
| Kerala | KL53 | Padippura Buildings, Kozhikkode Road, Perinthalmanna, Malappuram | 91 4933220856 |
| Kerala | KL54 | Mini Civil Station, Ponnani, Malappuram | 91 4942667511 |
| Kerala | KL55 | Mini Civil Station, Tirur, Malappuram | N/A |
| Kerala | KL56 | Meethalekandi Complex, Koyilandi, Kozhikode - | N/A |
| Kerala | KL57 | Koduvally Post, Kozhikode | 91 4952210280 |
| Kerala | KL58 | 3rd Floor, Hindustan Tower, Near Town Hall, Thalassery, Kannur - | 91 4902327300 |
| Kerala | KL60 | Near Town Hall, Kanjangad, Kasargod - | 91 4672207766 |
| Kerala | KL61 | Kunnathur, Kollam | 91 4762852273 |
| Kerala | KL62 | Ranni, Pathanamthitta | 91 4735228866 |
| Kerala | KL63 | Angamaly, Ernakulam | 91 4842456888 |
| Kerala | KL64 | 2nd Floor, Mini Civil Station, NH 47 Bye Pass, Chalakudi, Thrissur - | (91)-480-2700064 |
| Kerala | KL65 | NEW MINI-CIVIL STATION BLOCK ROAD THIRURANGADI,MALAPPURAM | 0494-2463000 |
| Kerala | KL66 | Taluk O?ce,Kuttanad,Thekkekara.P.O,Moncompu | 4772702221 |
| Kerala | KL67 | THERUVATHU BUILDING UZHAVOOR POKOTTAYAM | N/A |
| Kerala | KL68 | Postmaster, Devikulam S.O, Idukki, Kerala | N/A |
| Kerala | KL69 | Postmaster, Post Office UDUMBANCHOLA (SUB OFFICE), IDUKKI, KERALA | N/A |
| Kerala | KL70 | MUNCIPAL BUS STAND COMPLEXTHATHAMANGALAM,CHITTUR PALAKKAD | N/A |
| Kerala | KL71 | WARD-5,CHANDAKKUNNU NILAMBURMALAPPURAM | N/A |
| Kerala | KL72 | 5 TH MILE,KELLUR PO MANANTHAVADYWAYANAD | N/A |
| Kerala | KL73 | ST MARRYS JACOBITE CHURCH BLD SULTHANBATHERY WAYANAD | N/A |
| Kerala | KL74 | BUILDING NO KP-17-89-B NEAR EMPLOYMENT EXCHANGE KULATHUMMAL, KATTAKKADA | 0471-2293553 |
| Kerala | KL75 | MINI CIVIL STATION THRIPRAYAR THRISSUR | 0496-2615077 |
| Kerala | KL76 | BUILDING NO 499D, FIRST FLOOR NANMANDA P O KOZHIKODE | 0495-2857700 |
| Kerala | KL77 | 15/12 C&E, FIRST FLOOR MINI CIVIL STATION PERAMBRA, KOZHIKODE | 0496-2615077 |
| Kerala | KL78 | FALCON PLASA BUILDING, SECOND FLOOR, N.P. ROAD IRITTY, KANNUR | 0490-2490001 |
| Kerala | KL79 | BUILDING NO 462(E,F, G,H) WARD NO 15, BELALVELLARIKUNDU, KASARAGOD | N/A |
| Kerala | KL80 | Sub Regional Transport Office, Pathanapuram, Building No. 13/685, Moolakada, Kandayam P.O, Pathanapuram | N/A |
| Kerala | KL81 | Chithira Arcade Puthan Chantah Varkala | 4702613344 |
| Kerala | KL82 | Sub Regional Transport Office1st Floor, Panchayath Shopping Complex, Chadayamangalam | 0474-2475200 |
| Kerala | KL85 | Sub Regional Transport Office, Ramanattukara IMAX TOWER, CHUNGAM, FEROKE PO, KOZHIKODE | 0495-2486002 |
| Kerala | KL86 | Sub RT Office, Payyannur H R PLAZA BUILDING, Near Vellur Post office, Vellur, Payyannur | 4985-293000 |
| Kerala | KL83 | Building No. XVIII/400A, Ground Floor, B and B Apartment, Near Aanakoode, Konni - Chandanappally Road, Konni, Pathanamthitta - 689691 | 0468-2242244 |
| Kerala | KL84 | Sub Regional Transport Office, Kondotty | 918547639084 |
FAQs
How many RTOs are there in Kannur?
There are 6 RTOs in Kannur that handle all the transport-related services in the city. .
What is RTO in Kannur ?
RTO stands for Regional Transport Office and is a government body that enforces the rules and regulations laid down under the Motor Vehicles Act, 1988, such as vehicle registration, driving license issuance, and road tax collection.
What are RTO charges in Kannur?
RTO charges in Kannur vary by service type, such as Rs. 716 for the issuance of a permanent driving license, Rs. 300 for registering a new motorcycle, and Rs. 600 for registering a light motor vehicle. .
What is the Kannur RTO code?
Kannur (KL13) and Kannur (KL59)
How can I find the nearest RTO location in Kerala for vehicle registration or license issues?
Enter your city or pin code on the PB Wheels website to find the nearest RTO location and access the vehicle registration and driving-license related services.
